Top Roi Funds
Number of FundsFunds417
Number of GainersGainers7
Number of LosersLosers410
25.8x

Union Square Ventures (USV)
21.6x

Slow Ventures
18.3x

RockawayX (RBF Capital)
14.1x

Parataxis Capital
12.0x

Sino Global Capital
11.9x

BlockTower Capital
11.4x

SoftBank
9.57x

CMS Holdings
9.17x

Distributed Global
6.52x

A.Capital Ventures
6.35x

The LAO
5.95x

a16z
5.62x

Alameda Research
4.79x

Bain Capital Crypto
4.66x

Wintermute
4.63x

Tribe Capital
4.33x

ConsenSys
4.3x

Digital Currency Group
4.23x

QCP Capital
4.05x

Jump Capital
Name | Projects | # of Projects | ROI | Type | Last Investment | Status | Private Raise | Total Raise | Change 24h | Gainers/Losers |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 0.488x | Crypto Ventures | May 15, 2024 | Active | $2.86M | $3.59M | -8.12% | |||
| 33 | 0.476x | Crypto Ventures | Jul 11, 2024 | Passive | $26M | $188M | -8.59% | |||
| 88 | 0.465x | Crypto Ventures | Jun 26, 2024 | Active | $3.45M | $5.16M | -7.62% | |||
| 13 | 0.46x | Project Based Fund | Apr 29, 2024 | Active | $5.1M | $6.27M | -11.9% | |||
| 29 | 0.457x | Community Pool | Apr 2, 2024 | Passive | $4.09M | $5.05M | -4.9% | |||
| 46 | 0.453x | Crypto Ventures | Apr 28, 2022 | Passive | $11.3M | $13.2M | -6.54% | |||
| 90 | 0.435x | Crypto Ventures | May 3, 2024 | Active | $2.97M | $3.81M | -0.0373% | |||
| 36 | 0.435x | Crypto Ventures | Jun 7, 2024 | Active | $3M | $4.05M | -7.64% | |||
| 4 | 0.43x | Marketing Support | Jul 20, 2021 | Passive | $4.1M | $5.33M | -11.4% | |||
| 96 | 0.429x | Crypto Ventures | Jun 20, 2024 | Active | $26.3M | $49.7M | -8.41% | |||
| 51 | 0.426x | Crypto Ventures | May 31, 2024 | Active | $3.65M | $4.78M | -7.66% | |||
| 28 | 0.418x | Community Pool | Jul 8, 2024 | Passive | $3.83M | $4.37M | -0.738% | |||
| 26 | 0.415x | Crypto Ventures | Sep 28, 2023 | Passive | $2.93M | $5.94M | -4.28% | |||
| 22 | 0.408x | Security Support | Dec 26, 2023 | Active | $4.8M | $5.68M | +28.0% | |||
| 9 | 0.404x | Crypto Ventures | Jan 19, 2024 | Active | $3.2M | $3.38M | -6.53% | |||
| 14 | 0.404x | Crypto Ventures | Apr 28, 2023 | Passive | $3.48M | $4M | -9.31% | |||
| 22 | 0.402x | Crypto Ventures | May 28, 2024 | Passive | $8.19M | $12.9M | -8.97% | |||
| 159 | 0.391x | Exchange Fund | Jul 23, 2024 | Active | $4.45M | $5.94M | -7.57% | |||
| 17 | 0.39x | Crypto Ventures | Jan 18, 2024 | Passive | $11.4M | $13.8M | -8.68% | |||
| 6 | 0.388x | Crypto Ventures | May 8, 2024 | Active | $1.79M | $2.06M | -1.11% | |||
| 170 | 0.387x | Marketing Support | Jun 10, 2024 | Active | $6.04M | $9.24M | -4.65% | |||
| 14 | 0.386x | Crypto Ventures | Jul 23, 2022 | Active | $3.53M | $4.38M | -9.77% | |||
| 88 | 0.385x | Community Pool | May 8, 2024 | Active | $4.8M | $6.56M | -7.03% | |||
| 60 | 0.378x | Exchange Fund | Jul 9, 2024 | Active | $3.65M | $6.37M | +5.21% |













































































