Top Roi Funds
Number of FundsFunds417
Number of GainersGainers7
Number of LosersLosers410
25.8x

Union Square Ventures (USV)
21.6x

Slow Ventures
18.3x

RockawayX (RBF Capital)
14.1x

Parataxis Capital
12.0x

Sino Global Capital
11.9x

BlockTower Capital
11.4x

SoftBank
9.57x

CMS Holdings
9.17x

Distributed Global
6.52x

A.Capital Ventures
6.35x

The LAO
5.95x

a16z
5.62x

Alameda Research
4.79x

Bain Capital Crypto
4.66x

Wintermute
4.63x

Tribe Capital
4.33x

ConsenSys
4.3x

Digital Currency Group
4.23x

QCP Capital
4.05x

Jump Capital
Name | Projects | # of Projects | ROI | Type | Last Investment | Status | Private Raise | Total Raise | Change 24h | Gainers/Losers |
|---|---|---|---|---|---|---|---|---|---|---|
| 188 | 0.556x | Crypto Ventures | Jul 24, 2024 | Active | $79.1M | $123M | -2.96% | |||
| 34 | 0.556x | Non-Crypto Capital | Apr 15, 2024 | Passive | $5.19M | $6.42M | -9.25% | |||
| 10 | 0.555x | Crypto Ventures | May 8, 2024 | Active | $3.74M | $4.52M | -9.4% | |||
| 46 | 0.554x | Community Pool | Jun 27, 2024 | Active | $6.28M | $9.21M | -7.86% | |||
| 36 | 0.554x | Crypto Ventures | Jun 18, 2024 | Active | $5.51M | $6.56M | -3.97% | |||
| 39 | 0.552x | Crypto Ventures | Jun 14, 2024 | Active | $2.98M | $4.26M | -3.41% | |||
| 12 | 0.542x | Crypto Ventures | May 8, 2024 | Active | $4.6M | $5.61M | -7.89% | |||
| 146 | 0.541x | Community Pool | Jul 23, 2024 | Active | $4.31M | $7.78M | -5.67% | |||
| 16 | 0.541x | Crypto Ventures | Dec 28, 2023 | Passive | $6.13M | $13M | -13.3% | |||
| 22 | 0.54x | Crypto Ventures | Apr 21, 2023 | Active | $3.35M | $4.83M | -11.9% | |||
| 22 | 0.539x | Crypto Ventures | Apr 4, 2023 | Active | $3.26M | $4.01M | -10.1% | |||
| 36 | 0.536x | Crypto Ventures | May 15, 2024 | Active | $5.36M | $7.14M | -8.52% | |||
| 28 | 0.531x | Exchange Fund | Jun 19, 2024 | Active | $29M | $62.4M | -12.2% | |||
| 29 | 0.529x | Crypto Ventures | Apr 3, 2024 | Passive | $9.36M | $72M | -11.6% | |||
| 29 | 0.527x | Crypto Ventures | Apr 8, 2024 | Passive | $4.99M | $6.22M | -9.37% | |||
| 45 | 0.525x | Crypto Ventures | May 28, 2024 | Active | $26.5M | $41.3M | -9.95% | |||
| 15 | 0.51x | Crypto Ventures | Apr 4, 2023 | Active | $5.25M | $8.22M | -6.62% | |||
| 82 | 0.507x | Crypto Ventures | Mar 16, 2024 | Passive | $3.7M | $4.93M | -5.64% | |||
| 28 | 0.504x | Project Based Fund | May 2, 2024 | Passive | $19.7M | $28.5M | -4.47% | |||
| 18 | 0.503x | Marketing Support | Feb 27, 2024 | Passive | $4.51M | $6.74M | -10.4% | |||
| 17 | 0.495x | Crypto Ventures | May 2, 2024 | Active | $16.4M | $18.8M | -5.23% | |||
| 23 | 0.494x | Crypto Ventures | Jul 3, 2024 | Active | $3.94M | $5.3M | -8.78% | |||
| 13 | 0.494x | Crypto Ventures | Jun 21, 2024 | Active | $2.37M | $2.68M | -8.01% | |||
| 12 | 0.49x | Crypto Ventures | NOT SET | Passive | $8.55M | $15.6M | -9.9% |


















































































