Top Roi Funds
Number of FundsFunds417
Number of GainersGainers7
Number of LosersLosers410
25.8x

Union Square Ventures (USV)
21.6x

Slow Ventures
18.3x

RockawayX (RBF Capital)
14.1x

Parataxis Capital
12.0x

Sino Global Capital
11.9x

BlockTower Capital
11.4x

SoftBank
9.57x

CMS Holdings
9.17x

Distributed Global
6.52x

A.Capital Ventures
6.35x

The LAO
5.95x

a16z
5.62x

Alameda Research
4.79x

Bain Capital Crypto
4.66x

Wintermute
4.63x

Tribe Capital
4.33x

ConsenSys
4.3x

Digital Currency Group
4.23x

QCP Capital
4.05x

Jump Capital
Name | Projects | # of Projects | ROI | Type | Last Investment | Status | Private Raise | Total Raise | Change 24h | Gainers/Losers |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 0.696x | Crypto Ventures | Jul 23, 2024 | Active | $99.8M | $177M | -9.53% | |||
| 19 | 0.695x | Crypto Ventures | Jun 27, 2024 | Passive | $4.85M | $6.85M | -8.79% | |||
| 18 | 0.69x | Project Based Fund | Jan 8, 2024 | Active | $4.65M | $6.58M | -7.37% | |||
| 28 | 0.678x | Crypto Ventures | Mar 13, 2024 | Passive | $4.57M | $5.42M | -2.89% | |||
| 129 | 0.669x | Crypto Ventures | May 2, 2024 | Active | $43.7M | $49.3M | -7.9% | |||
| 6 | 0.667x | Crypto Ventures | Jul 29, 2021 | Passive | $2.75M | $3.23M | -2.96% | |||
| 25 | 0.664x | Crypto Ventures | Mar 21, 2024 | Passive | $4.42M | $6.09M | -6.73% | |||
| 38 | 0.661x | Crypto Ventures | Jun 4, 2024 | Active | $12.1M | $14.8M | -5.51% | |||
| 15 | 0.659x | Project Based Fund | Jun 19, 2024 | Passive | $4.3M | $7.14M | -10.7% | |||
| 68 | 0.657x | Crypto Ventures | Jul 25, 2024 | Active | $20.8M | $28.9M | -9.25% | |||
| 17 | 0.655x | Crypto Ventures | May 29, 2024 | Active | $4.29M | $4.9M | -7.53% | |||
| 5 | 0.642x | Crypto Ventures | Jul 15, 2021 | Passive | $3.02M | $3.3M | -9.36% | |||
| 143 | 0.637x | Crypto Ventures | Jun 20, 2024 | Active | $58.7M | $101M | -10.4% | |||
| 38 | 0.616x | Crypto Ventures | Jul 23, 2024 | Active | $7.6M | $10.4M | +11.1% | |||
| 67 | 0.611x | Community Pool | Jul 23, 2024 | Active | $4.64M | $6.98M | -4.56% | |||
| 30 | 0.609x | Project Based Fund | Jun 14, 2024 | Active | $3.69M | $4.38M | -6.88% | |||
| 8 | 0.601x | Crypto Ventures | Mar 26, 2024 | Passive | $21M | $55.7M | -15.9% | |||
| 67 | 0.591x | Community Pool | Jun 14, 2024 | Active | $3.67M | $5.07M | -6.32% | |||
| 30 | 0.585x | Crypto Ventures | May 8, 2024 | Active | $3.58M | $5.48M | -4.95% | |||
| 30 | 0.581x | Crypto Ventures | May 28, 2024 | Active | $4.41M | $5.23M | -13.2% | |||
| 26 | 0.58x | Crypto Ventures | Jul 23, 2024 | Passive | $5.19M | $86.8M | -11.0% | |||
| 104 | 0.575x | Crypto Ventures | Jul 30, 2024 | Active | $42.3M | $61.2M | -1.45% | |||
| 121 | 0.572x | Crypto Ventures | Jun 12, 2024 | Active | $4.44M | $5.74M | -6.73% | |||
| 15 | 0.562x | Crypto Ventures | Feb 9, 2024 | Active | $3.94M | $4.7M | -7.44% |


















































































