Top Roi Funds
Number of FundsFunds417
Number of GainersGainers7
Number of LosersLosers410
25.8x

Union Square Ventures (USV)
21.6x

Slow Ventures
18.3x

RockawayX (RBF Capital)
14.1x

Parataxis Capital
12.0x

Sino Global Capital
11.9x

BlockTower Capital
11.4x

SoftBank
9.57x

CMS Holdings
9.17x

Distributed Global
6.52x

A.Capital Ventures
6.35x

The LAO
5.95x

a16z
5.62x

Alameda Research
4.79x

Bain Capital Crypto
4.66x

Wintermute
4.63x

Tribe Capital
4.33x

ConsenSys
4.3x

Digital Currency Group
4.23x

QCP Capital
4.05x

Jump Capital
Name | Projects | # of Projects | ROI | Type | Last Investment | Status | Private Raise | Total Raise | Change 24h | Gainers/Losers |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 0.374x | Crypto Ventures | Jun 14, 2024 | Active | $3.08M | $4.98M | -4.46% | |||
| 7 | 0.366x | Crypto Ventures | Dec 26, 2021 | Passive | $1.66M | $2.5M | -3.52% | |||
| 17 | 0.365x | Crypto Ventures | Mar 18, 2024 | Active | $1.42M | $1.77M | +39.4% | |||
| 57 | 0.364x | Crypto Ventures | May 15, 2024 | Active | $12.3M | $17.6M | -8.67% | |||
| 197 | 0.361x | Crypto Ventures | May 8, 2024 | Active | $24.3M | $28.5M | -6.03% | |||
| 14 | 0.36x | Crypto Ventures | Apr 26, 2022 | Passive | $3.65M | $4.17M | -5.85% | |||
| 22 | 0.357x | Crypto Ventures | Feb 5, 2024 | Passive | $3.95M | $4.97M | -5.98% | |||
| 37 | 0.351x | Crypto Ventures | May 15, 2024 | Active | $13.5M | $16.8M | -9.16% | |||
| 135 | 0.349x | Crypto Ventures | Apr 13, 2024 | Active | $22.7M | $27.4M | -6.2% | |||
| 69 | 0.348x | Crypto Ventures | May 14, 2024 | Active | $3.54M | $4.74M | -7.51% | |||
| 20 | 0.347x | Community Pool | Dec 15, 2021 | Passive | $2.96M | $3.71M | -6.77% | |||
| 89 | 0.345x | Project Based Fund | Jan 25, 2024 | Active | $84.8M | $111M | -5.0% | |||
| 23 | 0.342x | Crypto Ventures | Jun 10, 2024 | Passive | $5.07M | $8.03M | -8.0% | |||
| 45 | 0.339x | Project Based Fund | May 8, 2024 | Active | $3.6M | $5.64M | +9.43% | |||
| 31 | 0.339x | Crypto Ventures | May 15, 2024 | Active | $39.4M | $123M | -8.3% | |||
| 4 | 0.337x | Crypto Ventures | Nov 26, 2021 | Passive | $3.22M | $3.45M | -2.47% | |||
| 18 | 0.33x | Crypto Ventures | Feb 12, 2022 | Passive | $2.36M | $2.73M | -8.95% | |||
| 32 | 0.327x | Crypto Ventures | Jul 25, 2023 | Passive | $3.48M | $5.73M | -2.66% | |||
| 5 | 0.325x | Crypto Ventures | Nov 29, 2021 | Passive | $1.88M | $2.42M | -0.666% | |||
| 6 | 0.311x | Exchange Fund | Jun 9, 2022 | Active | $2.67M | $4.96M | -9.73% | |||
| 16 | 0.311x | Crypto Ventures | Apr 17, 2024 | Active | $3.68M | $4.38M | -3.76% | |||
| 7 | 0.311x | Crypto Ventures | Jun 4, 2024 | Active | $1.71M | $2.01M | -2.68% | |||
| 12 | 0.295x | Smart Contract Venture | Feb 12, 2024 | Passive | $6.46M | $8.71M | -5.85% | |||
| 7 | 0.294x | Marketing Support | Jun 27, 2024 | Active | $4.53M | $5.46M | -8.58% |



















































































