Top Roi Funds
Number of FundsFunds417
Number of GainersGainers7
Number of LosersLosers410
25.8x

Union Square Ventures (USV)
21.6x

Slow Ventures
18.3x

RockawayX (RBF Capital)
14.1x

Parataxis Capital
12.0x

Sino Global Capital
11.9x

BlockTower Capital
11.4x

SoftBank
9.57x

CMS Holdings
9.17x

Distributed Global
6.52x

A.Capital Ventures
6.35x

The LAO
5.95x

a16z
5.62x

Alameda Research
4.79x

Bain Capital Crypto
4.66x

Wintermute
4.63x

Tribe Capital
4.33x

ConsenSys
4.3x

Digital Currency Group
4.23x

QCP Capital
4.05x

Jump Capital
Name | Projects | # of Projects | ROI | Type | Last Investment | Status | Private Raise | Total Raise | Change 24h | Gainers/Losers |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 1.59x | Crypto Ventures | Jul 31, 2024 | Active | $82.4M | $154M | -12.6% | |||
| 76 | 1.58x | Smart Contract Venture | NOT SET | Active | $295M | $544M | -13.9% | |||
| 44 | 1.55x | Crypto Ventures | Jul 26, 2024 | Active | $2.07M | $2.64M | -14.6% | |||
| 160 | 1.55x | Crypto Ventures | Jul 25, 2024 | Active | $252M | $523M | -11.8% | |||
| 53 | 1.54x | Non-Crypto Capital | Jul 24, 2024 | Active | $421M | $535M | -14.7% | |||
| 62 | 1.52x | Crypto Ventures | Jul 9, 2024 | Active | $2.13M | $4M | -7.35% | |||
| 35 | 1.51x | Marketing Support | Jun 25, 2024 | Passive | $17M | $31.4M | -14.5% | |||
| 33 | 1.51x | Non-Crypto Capital | May 23, 2024 | Passive | $54.4M | $64M | -14.3% | |||
| 81 | 1.5x | Crypto Ventures | Jul 30, 2024 | Active | $7.26M | $38.4M | -11.7% | |||
| 17 | 1.5x | Exchange Fund | Jan 18, 2024 | Passive | $2.56M | $3M | -7.54% | |||
| 45 | 1.46x | Crypto Ventures | NOT SET | Active | $13.8M | $25M | -14.0% | |||
| 36 | 1.44x | Crypto Ventures | Aug 1, 2022 | Passive | $8.59M | $13.1M | -10.8% | |||
| 96 | 1.44x | Crypto Ventures | Jul 24, 2024 | Active | $46.8M | $62.6M | -11.2% | |||
| 10 | 1.43x | Crypto Ventures | Oct 27, 2023 | Passive | $5.86M | $6.69M | -5.94% | |||
| 42 | 1.43x | Crypto Ventures | May 30, 2024 | Active | $16.6M | $232M | -14.4% | |||
| 86 | 1.42x | Crypto Ventures | Jul 25, 2024 | Active | $30.5M | $44.3M | -15.4% | |||
| 92 | 1.39x | Crypto Ventures | Jul 23, 2024 | Active | $33M | $65.6M | -12.3% | |||
| 5 | 1.38x | Crypto Ventures | Jan 9, 2024 | Passive | $5.44M | $11.4M | -8.15% | |||
| 64 | 1.36x | Crypto Ventures | Jul 23, 2024 | Active | $3.73M | $5.74M | -9.21% | |||
| 20 | 1.31x | Crypto Ventures | Dec 26, 2021 | Passive | $3.45M | $3.96M | -4.53% | |||
| 66 | 1.3x | Crypto Ventures | May 30, 2024 | Active | $162M | $394M | -12.7% | |||
| 32 | 1.28x | Crypto Ventures | Jul 24, 2024 | Active | $8.26M | $13.3M | -12.7% | |||
| 37 | 1.28x | Crypto Ventures | Jun 7, 2024 | Passive | $11.9M | $13M | -6.29% | |||
| 10 | 1.23x | Crypto Ventures | Nov 19, 2021 | Passive | $3.32M | $3.7M | -7.91% |



















































































