Top Roi Funds
Number of FundsFunds417
Number of GainersGainers7
Number of LosersLosers410
25.8x

Union Square Ventures (USV)
21.6x

Slow Ventures
18.3x

RockawayX (RBF Capital)
14.1x

Parataxis Capital
12.0x

Sino Global Capital
11.9x

BlockTower Capital
11.4x

SoftBank
9.57x

CMS Holdings
9.17x

Distributed Global
6.52x

A.Capital Ventures
6.35x

The LAO
5.95x

a16z
5.62x

Alameda Research
4.79x

Bain Capital Crypto
4.66x

Wintermute
4.63x

Tribe Capital
4.33x

ConsenSys
4.3x

Digital Currency Group
4.23x

QCP Capital
4.05x

Jump Capital
Name | Projects | # of Projects | ROI | Type | Last Investment | Status | Private Raise | Total Raise | Change 24h | Gainers/Losers |
|---|---|---|---|---|---|---|---|---|---|---|
| 164 | 1.22x | Exchange Fund | Jul 25, 2024 | Active | $67M | $148M | -9.0% | |||
| 7 | 1.18x | Crypto Ventures | Mar 30, 2024 | Active | $5.01M | $6.13M | -13.0% | |||
| 60 | 1.18x | Crypto Ventures | NOT SET | Passive | $148M | $280M | -14.1% | |||
| 33 | 1.17x | Crypto Ventures | May 17, 2024 | Active | $4.09M | $5.94M | -7.87% | |||
| 263 | 1.16x | Crypto Ventures | Jun 26, 2024 | Passive | $20M | $36.6M | -4.94% | |||
| 11 | 1.15x | Crypto Ventures | Jun 1, 2022 | Passive | $3.68M | $5.46M | -1.02% | |||
| 15 | 1.15x | Crypto Ventures | May 7, 2024 | Passive | $5.85M | $9.81M | -7.32% | |||
| 14 | 1.15x | Crypto Ventures | Feb 23, 2024 | Active | $9.93M | $11.6M | -25.3% | |||
| 51 | 1.14x | Crypto Ventures | Jun 26, 2024 | Active | $10.9M | $18.2M | -8.65% | |||
| 16 | 1.14x | Crypto Ventures | Jun 6, 2024 | Active | $3.75M | $5.51M | -8.69% | |||
| 5 | 1.13x | Crypto Ventures | Dec 28, 2021 | Passive | $3.96M | $6.59M | -11.5% | |||
| 128 | 1.13x | Crypto Ventures | May 31, 2024 | Active | $10M | $11.8M | -7.83% | |||
| 7 | 1.12x | Smart Contract Venture | Feb 23, 2024 | Active | $28.7M | $41.6M | -11.4% | |||
| 30 | 1.1x | Crypto Ventures | May 21, 2024 | Passive | $21.8M | $48.1M | -15.8% | |||
| 12 | 1.09x | Crypto Ventures | Dec 28, 2021 | Passive | $2.96M | $4.32M | -7.21% | |||
| 39 | 1.07x | Developers Support | Jul 1, 2024 | Active | $14.9M | $28.6M | -9.34% | |||
| 24 | 1.07x | Crypto Ventures | Mar 3, 2024 | Passive | $3.23M | $4.03M | -2.23% | |||
| 19 | 1.06x | Crypto Ventures | NOT SET | Active | $13.7M | $32.1M | -15.1% | |||
| 49 | 1.03x | Crypto Ventures | Mar 21, 2024 | Active | $17.5M | $36.1M | -13.1% | |||
| 37 | 1.03x | Crypto Ventures | Jul 9, 2024 | Passive | $5.51M | $26M | -14.0% | |||
| 31 | 1.02x | Community Pool | Apr 11, 2024 | Active | $6.99M | $9.53M | -18.0% | |||
| 18 | 1.02x | Crypto Ventures | Feb 5, 2024 | Passive | $2.98M | $3.4M | -6.06% | |||
| 50 | 1.0x | Crypto Ventures | Jul 25, 2024 | Active | $6.84M | $9.22M | -9.34% | |||
| 165 | 0.957x | Crypto Ventures | Aug 1, 2024 | Active | $48.7M | $104M | -8.69% |

















































































