Top Roi Funds
Number of FundsFunds417
Number of GainersGainers7
Number of LosersLosers410
25.8x

Union Square Ventures (USV)
21.6x

Slow Ventures
18.3x

RockawayX (RBF Capital)
14.1x

Parataxis Capital
12.0x

Sino Global Capital
11.9x

BlockTower Capital
11.4x

SoftBank
9.57x

CMS Holdings
9.17x

Distributed Global
6.52x

A.Capital Ventures
6.35x

The LAO
5.95x

a16z
5.62x

Alameda Research
4.79x

Bain Capital Crypto
4.66x

Wintermute
4.63x

Tribe Capital
4.33x

ConsenSys
4.3x

Digital Currency Group
4.23x

QCP Capital
4.05x

Jump Capital
Name | Projects | # of Projects | ROI | Type | Last Investment | Status | Private Raise | Total Raise | Change 24h | Gainers/Losers |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 0.956x | Crypto Ventures | Jan 18, 2024 | Passive | $8.59M | $13.9M | -10.1% | |||
| 25 | 0.951x | Crypto Ventures | Feb 12, 2022 | Passive | $3.13M | $5.35M | -9.67% | |||
| 9 | 0.936x | Crypto Ventures | Dec 28, 2021 | Passive | $2.47M | $2.81M | -6.93% | |||
| 108 | 0.936x | Exchange Fund | Jul 2, 2024 | Active | $32.8M | $59.1M | -9.97% | |||
| 31 | 0.935x | Crypto Ventures | Jul 23, 2024 | Active | $21.1M | $24.2M | -12.3% | |||
| 83 | 0.925x | Exchange Fund | Jun 6, 2024 | Active | $44.3M | $60.3M | -8.44% | |||
| 39 | 0.908x | Community Pool | May 8, 2024 | Active | $4.34M | $5.33M | -4.51% | |||
| 16 | 0.905x | Crypto Ventures | Apr 17, 2024 | Passive | $6.07M | $6.9M | -8.34% | |||
| 13 | 0.904x | Crypto Ventures | Jun 4, 2024 | Active | $3.54M | $4.36M | -3.21% | |||
| 14 | 0.892x | Crypto Ventures | Nov 29, 2021 | Active | $5.27M | $6.67M | -3.57% | |||
| 3 | 0.886x | Crypto Ventures | Feb 12, 2022 | Passive | $2.11M | $2.79M | -13.3% | |||
| 27 | 0.878x | Crypto Ventures | Apr 17, 2024 | Active | $4.61M | $6.86M | -6.95% | |||
| 76 | 0.876x | Crypto Ventures | May 15, 2024 | Active | $13M | $17.2M | -10.4% | |||
| 27 | 0.873x | Smart Contract Venture | Apr 4, 2023 | Passive | $2.27M | $2.89M | -3.97% | |||
| 11 | 0.872x | Crypto Ventures | May 4, 2023 | Passive | $3.01M | $3.54M | -4.26% | |||
| 154 | 0.862x | Crypto Ventures | Aug 1, 2024 | Active | $36.2M | $49.4M | -9.04% | |||
| 45 | 0.858x | Crypto Ventures | Apr 17, 2024 | Active | $3.67M | $4.91M | -7.23% | |||
| 27 | 0.85x | Crypto Ventures | Mar 22, 2024 | Active | $2.69M | $4.09M | -9.66% | |||
| 16 | 0.822x | Marketing Support | Jan 12, 2022 | Passive | $3.63M | $4.31M | -7.68% | |||
| 14 | 0.822x | Non-Crypto Capital | NOT SET | Passive | $4.8M | $38.9M | -10.3% | |||
| 21 | 0.815x | Crypto Ventures | May 8, 2024 | Active | $2.92M | $3.63M | -6.33% | |||
| 16 | 0.813x | Crypto Ventures | NOT SET | Passive | $65.7M | $116M | -14.1% | |||
| 29 | 0.798x | Exchange Fund | Jul 2, 2024 | Passive | $12.5M | $32.1M | -15.2% | |||
| 23 | 0.79x | Crypto Ventures | May 21, 2022 | Passive | $2.44M | $3.39M | -2.45% |
























































































