Top Roi Funds
Number of FundsFunds417
Number of GainersGainers8
Number of LosersLosers409
25.9x

Union Square Ventures (USV)
21.8x

Slow Ventures
18.5x

RockawayX (RBF Capital)
14.4x

Parataxis Capital
12.1x

Sino Global Capital
12.0x

BlockTower Capital
11.6x

SoftBank
9.66x

CMS Holdings
9.27x

Distributed Global
6.61x

A.Capital Ventures
6.45x

The LAO
6.01x

a16z
5.68x

Alameda Research
4.83x

Bain Capital Crypto
4.73x

Wintermute
4.64x

Tribe Capital
4.37x

ConsenSys
4.35x

Digital Currency Group
4.25x

QCP Capital
4.11x

HyperChain Capital
Name | Projects | # of Projects | ROI | Type | Last Investment | Status | Private Raise | Total Raise | Change 24h | Gainers/Losers |
|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 1.88x | Crypto Ventures | Jul 23, 2024 | Active | $8.86M | $10.3M | -10.3% | |||
| 160 | 1.85x | Crypto Ventures | Jul 10, 2024 | Active | $74.3M | $96.8M | -4.47% | |||
| 63 | 1.83x | Crypto Ventures | Jul 22, 2024 | Active | $26M | $49.4M | -7.98% | |||
| 203 | 1.82x | Crypto Ventures | Jul 18, 2024 | Active | $78.7M | $125M | -8.68% | |||
| 101 | 1.8x | Non-Crypto Capital | Aug 1, 2024 | Active | $38.9M | $63.9M | -15.4% | |||
| 15 | 1.8x | Crypto Ventures | NOT SET | Active | $78.5M | $151M | -14.7% | |||
| 73 | 1.79x | Crypto Ventures | Jul 3, 2024 | Active | $74.7M | $317M | -10.7% | |||
| 59 | 1.78x | Crypto Ventures | Jul 26, 2024 | Active | $25.1M | $30.8M | -6.66% | |||
| 38 | 1.78x | Non-Crypto Capital | Jul 30, 2024 | Active | $5.85M | $10.4M | -9.5% | |||
| 16 | 1.77x | Community Pool | Dec 12, 2023 | Passive | $2.61M | $3.25M | -9.56% | |||
| 52 | 1.77x | Project Based Fund | Apr 15, 2024 | Active | $29M | $49.8M | -10.7% | |||
| 5 | 1.75x | Project Based Fund | May 25, 2021 | Passive | $4.65M | $4.89M | -3.87% | |||
| 45 | 1.75x | Crypto Ventures | NOT SET | Active | $56.5M | $64M | -11.7% | |||
| 38 | 1.75x | Project Based Fund | Dec 8, 2023 | Active | $9.02M | $31.5M | -14.0% | |||
| 28 | 1.73x | Crypto Ventures | Jun 10, 2024 | Active | $8.93M | $11.6M | -10.1% | |||
| 10 | 1.73x | Project Based Fund | Jan 24, 2024 | Passive | $4.47M | $6.13M | -6.99% | |||
| 66 | 1.73x | Crypto Ventures | NOT SET | Active | $135M | $206M | -11.2% | |||
| 41 | 1.71x | Exchange Fund | May 7, 2024 | Active | $57.5M | $302M | -10.6% | |||
| 6 | 1.71x | Crypto Ventures | Nov 11, 2021 | Passive | $7.72M | $12.4M | -8.35% | |||
| 18 | 1.68x | Crypto Ventures | Jul 31, 2024 | Passive | $53.3M | $111M | -13.0% | |||
| 91 | 1.66x | Crypto Ventures | NOT SET | Active | $448M | $823M | -11.4% | |||
| 71 | 1.66x | Crypto Ventures | Jul 22, 2024 | Active | $20.4M | $29.7M | -9.6% | |||
| 15 | 1.66x | Crypto Ventures | Oct 24, 2022 | Passive | $2.36M | $2.59M | -2.19% | |||
| 20 | 1.63x | Crypto Ventures | Jun 12, 2024 | Active | $5.6M | $8.07M | -14.0% |


















































































