Top Roi Funds
Number of FundsFunds417
Number of GainersGainers9
Number of LosersLosers408
25.8x

Union Square Ventures (USV)
21.6x

Slow Ventures
18.3x

RockawayX (RBF Capital)
14.3x

Parataxis Capital
12.0x

Sino Global Capital
11.9x

BlockTower Capital
11.3x

SoftBank
9.53x

CMS Holdings
9.17x

Distributed Global
6.52x

A.Capital Ventures
6.23x

The LAO
5.95x

a16z
5.62x

Alameda Research
4.76x

Bain Capital Crypto
4.57x

Wintermute
4.53x

Tribe Capital
4.33x

ConsenSys
4.27x

Digital Currency Group
4.23x

QCP Capital
4.05x

Jump Capital
Name | Projects | # of Projects | ROI | Type | Last Investment | Status | Private Raise | Total Raise | Change 24h | Gainers/Losers |
|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 2.3x | Crypto Ventures | Mar 27, 2024 | Passive | $3.32M | $6.17M | -7.28% | |||
| 32 | 2.3x | Crypto Ventures | May 9, 2024 | Passive | $6.52M | $14.2M | -4.72% | |||
| 98 | 2.27x | Crypto Ventures | Aug 1, 2024 | Active | $90.5M | $813M | -12.5% | |||
| 35 | 2.24x | Crypto Ventures | Jun 5, 2024 | Active | $12.4M | $21.8M | -9.43% | |||
| 25 | 2.22x | Non-Crypto Capital | Jun 7, 2024 | Active | $9.76M | $14.1M | -13.2% | |||
| 4 | 2.18x | Non-Crypto Capital | May 10, 2022 | Passive | $27.8M | $42.7M | -10.6% | |||
| 155 | 2.18x | Crypto Ventures | Jul 9, 2024 | Active | $132M | $292M | -12.7% | |||
| 79 | 2.15x | Exchange Fund | Aug 1, 2024 | Active | $27.2M | $60.7M | -9.93% | |||
| 48 | 2.13x | Project Based Fund | Jun 12, 2024 | Active | $8.7M | $10.1M | -12.3% | |||
| 9 | 2.11x | Crypto Ventures | Jun 6, 2024 | Active | $3.83M | $5.09M | -11.7% | |||
| 17 | 2.09x | Crypto Ventures | Mar 5, 2024 | Passive | $5.19M | $8.2M | -7.26% | |||
| 67 | 2.09x | Crypto Ventures | NOT SET | Active | $59.2M | $99.3M | -10.7% | |||
| 183 | 2.08x | Crypto Ventures | NOT SET | Active | $386M | $735M | -10.3% | |||
| 71 | 1.99x | Crypto Ventures | Jun 27, 2024 | Active | $241M | $344M | -13.3% | |||
| 6 | 1.99x | Crypto Ventures | Feb 22, 2024 | Active | $3.68M | $11.5M | -5.82% | |||
| 24 | 1.97x | Smart Contract Venture | Mar 27, 2024 | Active | $23.5M | $29.3M | -10.4% | |||
| 42 | 1.96x | Crypto Ventures | Aug 1, 2024 | Passive | $4.4M | $6.66M | -11.4% | |||
| 17 | 1.96x | Smart Contract Venture | Jun 14, 2024 | Active | $22.3M | $43.7M | -4.5% | |||
| 46 | 1.95x | Crypto Ventures | Jul 3, 2024 | Active | $44.8M | $101M | -13.6% | |||
| 79 | 1.91x | Crypto Ventures | Aug 1, 2024 | Active | $452M | $935M | -15.5% | |||
| 72 | 1.9x | Crypto Ventures | Jul 30, 2024 | Active | $185M | $366M | -11.8% | |||
| 109 | 1.89x | Crypto Ventures | Jun 6, 2024 | Active | $51.5M | $71.7M | -9.67% | |||
| 20 | 1.88x | Security Support | Jul 9, 2024 | Active | $6.74M | $24.9M | -12.1% | |||
| 58 | 1.87x | Crypto Ventures | Jul 23, 2024 | Active | $8.86M | $10.3M | -9.54% |














































































