Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $630K | Aug 25, 2021 | Launchpad | ||
| $16M | Aug 24, 2021 | Artificial Intelligence, Metaverse | ||
| $3M | Aug 24, 2021 | Non-Fungible Tokens (NFT) | ||
| $210M | Aug 24, 2021 | Blockchain Service | NOT SET | |
| $1.25M | Aug 24, 2021 | Launchpad | ||
| $1.6M | Aug 24, 2021 | Asset Management, Financial Services | NOT SET | |
| $10M | Aug 24, 2021 | Blockchain Service | ||
| $1.5M | Aug 23, 2021 | AMM, Decentralized Exchange, Interoperability | ||
| $1.84M | Aug 23, 2021 | Blockchain Service | NOT SET | |
| $2.3M | Aug 23, 2021 | Decentralized Exchange, Wallet | ||
| $1.03M | Aug 21, 2021 | AMM, Launchpad, Staking | ||
| $1.5M | Aug 20, 2021 | Financial Services | ||
| $2.3M | Aug 20, 2021 | GameFi, Marketplace, Non-Fungible Tokens (NFT) | ||
| $4.6M | Aug 19, 2021 | Gaming Guild | NOT SET | |
| $7.9M | Aug 19, 2021 | Marketplace, Non-Fungible Tokens (NFT) | ||
| $6M | Aug 19, 2021 | Decentralized Exchange, Interoperability | ||
| $2.5M | Aug 19, 2021 | Non-Fungible Tokens (NFT) | ||
| $66M | Aug 18, 2021 | Financial Services | ||
| $5M | Aug 18, 2021 | Binance Launchpool, Metaverse, Non-Fungible Tokens (NFT) | ||
| $4M | Aug 18, 2021 | Financial Services | ||
| $12.5M | Aug 17, 2021 | Centralized Exchange | ||
| $1M | Aug 17, 2021 | AMM | ||
| $4.65M | Aug 17, 2021 | GameFi | ||
| $24M | Aug 17, 2021 | Blockchain Service, Security |








































































