Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $50M | Aug 16, 2021 | Blockchain Service | ||
| $1.7M | Aug 13, 2021 | Financial Services | ||
| $130M | Aug 12, 2021 | Financial Services | ||
| $6M | Aug 12, 2021 | Blockchain Service | ||
| $4.2M | Aug 12, 2021 | GameFi, Launchpad, Metaverse | ||
| $8M | Aug 12, 2021 | Data Service | ||
| $7.25M | Aug 12, 2021 | Financial Services | ||
| $7M | Aug 10, 2021 | Blockchain Service | ||
| $1.5M | Aug 10, 2021 | Decentralized Exchange | ||
| $2M | Aug 10, 2021 | Decentralized Exchange, Launchpad | ||
| $210M | Aug 10, 2021 | Asset Management, Centralized Exchange | NOT SET | |
| $7M | Aug 10, 2021 | Wallet | ||
| $90M | Aug 10, 2021 | Centralized Exchange | ||
| $111M | Aug 10, 2021 | Smart Contract Platform | ||
| $35M | Aug 9, 2021 | Centralized Exchange | ||
| $8.8M | Aug 6, 2021 | Data Service | ||
| $21M | Aug 5, 2021 | Data Service | ||
| $1M | Aug 5, 2021 | Security | ||
| $3M | Aug 5, 2021 | Data Service | ||
| $12.5M | Aug 4, 2021 | Lending | NOT SET | |
| $6M | Aug 3, 2021 | Blockchain Service | ||
| $100M | Aug 2, 2021 | Centralized Exchange | ||
| $8M | Aug 1, 2021 | GameFi | NOT SET | |
| $1.5M | Jul 31, 2021 | NOT SET |
































































