Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $2.3M | Sep 6, 2021 | GameFi | ||
| $1.35M | Sep 6, 2021 | GameFi | ||
| $1.15M | Sep 6, 2021 | Launchpad | ||
| $2.4M | Sep 5, 2021 | GameFi | ||
| $750K | Sep 4, 2021 | Data Service, Non-Fungible Tokens (NFT) | ||
| $2.5M | Sep 3, 2021 | Financial Services | ||
| $3M | Sep 2, 2021 | Financial Services | ||
| $5M | Sep 2, 2021 | AMM, Decentralized Exchange | ||
| $10M | Sep 2, 2021 | Non-Fungible Tokens (NFT) | ||
| $5M | Sep 1, 2021 | Blockchain Service, Interoperability | ||
| $20M | Aug 31, 2021 | Blockchain Service, Social | ||
| $2.2M | Aug 31, 2021 | Data Service | ||
| $2M | Aug 31, 2021 | Financial Services | ||
| $120M | Aug 31, 2021 | Smart Contract Platform | ||
| $3.5M | Aug 30, 2021 | Security | ||
| $22M | Aug 30, 2021 | AMM, Lending, Polkadot Ecosystem, Staking, Wallet | ||
| $41M | Aug 30, 2021 | Centralized Exchange | ||
| $2M | Aug 27, 2021 | Launchpad | ||
| $1.5M | Aug 27, 2021 | Financial Services, Privacy | ||
| $600K | Aug 26, 2021 | GameFi, Non-Fungible Tokens (NFT) | ||
| $8M | Aug 26, 2021 | Lending | ||
| $120M | Aug 25, 2021 | Centralized Exchange | ||
| $2.75M | Aug 25, 2021 | Asset Management | ||
| $4M | Aug 25, 2021 | Lending |












































































