Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $1.5M | Sep 14, 2021 | GameFi | ||
| $4.3M | Sep 14, 2021 | Blockchain Service, Financial Services | ||
| $532K | Sep 14, 2021 | Launchpad | ||
| $15M | Sep 14, 2021 | Data Service | ||
| $22.8M | Sep 14, 2021 | Decentralized Exchange | ||
| $1.7M | Sep 14, 2021 | Non-Fungible Tokens (NFT) | ||
| $9M | Sep 13, 2021 | Blockchain Service | ||
| $8M | Sep 13, 2021 | Oracle | ||
| $2.3M | Sep 11, 2021 | Gambling | ||
| $1.95M | Sep 10, 2021 | Launchpad | ||
| $2.4M | Sep 9, 2021 | GameFi, Non-Fungible Tokens (NFT) | ||
| $4.1M | Sep 9, 2021 | GameFi | ||
| $31M | Sep 9, 2021 | Cloud Storage | NOT SET | |
| $4M | Sep 9, 2021 | Non-Fungible Tokens (NFT) | ||
| $1M | Sep 9, 2021 | Metaverse | ||
| $9M | Sep 8, 2021 | Blockchain Service | ||
| $17.4M | Sep 8, 2021 | Blockchain Service | ||
| $5.5M | Sep 7, 2021 | Interoperability | ||
| N/A | Sep 7, 2021 | Decentralized Exchange, Polkadot Ecosystem | ||
| $11.5M | Sep 7, 2021 | GameFi | ||
| $1.25M | Sep 7, 2021 | AMM, Decentralized Exchange | ||
| $2.5M | Sep 7, 2021 | Lending | ||
| $1.3M | Sep 6, 2021 | Social | ||
| $2.12M | Sep 6, 2021 | Asset Management |












































































