Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $1.5M | Jan 11, 2021 | Blockchain Service | ||
| $7.68M | Jan 7, 2021 | Launchpad | ||
| $1.85M | Jan 7, 2021 | Asset Management | ||
| $2M | Jan 4, 2021 | Launchpad | ||
| $7.6M | Jan 4, 2021 | Non-Fungible Tokens (NFT), Social | NOT SET | |
| $1M | Jan 3, 2021 | Launchpad | ||
| $1M | Jan 3, 2021 | Launchpad | ||
| $1.23M | Jan 3, 2021 | Asset Management, Financial Services | ||
| $2M | Jan 1, 2021 | NOT SET | NOT SET | |
| $2M | Dec 28, 2020 | Centralized Exchange | ||
| $1.5M | Dec 23, 2020 | Cloud Storage | ||
| $13.9M | Dec 22, 2020 | Centralized Exchange | ||
| $6M | Dec 21, 2020 | Financial Services | ||
| $6M | Dec 21, 2020 | Financial Services | ||
| $855K | Dec 21, 2020 | GameFi | ||
| $1.3M | Dec 18, 2020 | Centralized Exchange | ||
| $12M | Dec 17, 2020 | Wallet | ||
| $800K | Dec 16, 2020 | Lending | ||
| $2.1M | Dec 16, 2020 | NOT SET | NOT SET | |
| $2M | Dec 15, 2020 | Staking | ||
| $4.5M | Dec 15, 2020 | Blockchain Service | ||
| $1.15M | Dec 11, 2020 | Lending | ||
| $3.4M | Dec 10, 2020 | Yield Farming | ||
| $62M | Dec 9, 2020 | Centralized Exchange |





























































