Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $750K | Dec 8, 2020 | Data Service, Social | ||
| $12M | Dec 2, 2020 | AMM, Decentralized Exchange | ||
| $1.2M | Dec 1, 2020 | Financial Services | ||
| $350K | Nov 27, 2020 | AMM, Launchpad | ||
| $1.8M | Nov 24, 2020 | Asset Management | ||
| $1M | Nov 24, 2020 | Asset Management, Blockchain Service | ||
| $100M | Nov 23, 2020 | Blockchain Service | NOT SET | |
| $1.76M | Nov 23, 2020 | Blockchain Service | ||
| $3M | Nov 20, 2020 | Centralized Exchange | ||
| $1M | Nov 19, 2020 | Non-Fungible Tokens (NFT) | ||
| $3.1M | Nov 19, 2020 | Decentralized Exchange | ||
| $30M | Nov 18, 2020 | Blockchain Service | ||
| $2M | Nov 17, 2020 | Privacy | ||
| $1.2M | Nov 17, 2020 | Yield Farming | ||
| $3.75M | Nov 13, 2020 | Blockchain Service | ||
| $3M | Nov 12, 2020 | Oracle | ||
| $3.9M | Nov 10, 2020 | Blockchain Service | ||
| $5M | Nov 10, 2020 | Blockchain Service | ||
| $3.25M | Nov 9, 2020 | Financial Services | ||
| $18M | Nov 8, 2020 | Binance Launchpool, Blockchain Service | ||
| $7.8M | Nov 4, 2020 | Wallet | NOT SET | |
| $3.7M | Nov 4, 2020 | Oracle | ||
| $2.5M | Nov 4, 2020 | Marketplace, Metaverse, Non-Fungible Tokens (NFT) | ||
| $500K | Nov 4, 2020 | Non-Fungible Tokens (NFT) |





























































