Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $6M | Feb 6, 2021 | Cloud Storage | ||
| $15M | Feb 5, 2021 | Decentralized Exchange | ||
| $2.5M | Feb 5, 2021 | Yield Farming | ||
| $6.7M | Feb 3, 2021 | Financial Services | ||
| $1.75M | Feb 3, 2021 | Marketplace, Non-Fungible Tokens (NFT) | ||
| $4M | Feb 3, 2021 | Security, Wallet | ||
| $1M | Feb 2, 2021 | Lending | ||
| $1.1M | Feb 2, 2021 | Binance Launchpool, Polkadot Ecosystem, Smart Contract Platform | ||
| $250K | Jan 29, 2021 | Blockchain Service | ||
| $1.25M | Jan 28, 2021 | Data Service | ||
| $1.3M | Jan 27, 2021 | Blockchain Service, Polkadot Ecosystem | ||
| $2.8M | Jan 27, 2021 | Oracle | ||
| $5M | Jan 26, 2021 | Financial Services | NOT SET | |
| $25M | Jan 26, 2021 | Smart Contract Platform | ||
| $10M | Jan 26, 2021 | Decentralized Exchange | ||
| $1M | Jan 25, 2021 | Blockchain Service, Polkadot Ecosystem | ||
| $1.5M | Jan 20, 2021 | Blockchain Service | ||
| $4.3M | Jan 19, 2021 | AMM | ||
| $50M | Jan 18, 2021 | NOT SET | ||
| $6M | Jan 18, 2021 | Centralized Exchange | ||
| $200K | Jan 16, 2021 | Oracle, Polkadot Ecosystem | ||
| $1.45M | Jan 14, 2021 | AMM, Launchpad | ||
| $15M | Jan 13, 2021 | Centralized Exchange | ||
| $6M | Jan 12, 2021 | Centralized Exchange | NOT SET |






































































