Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $11M | Sep 12, 2019 | Non-Fungible Tokens (NFT) | ||
| $2.3M | Sep 6, 2019 | Data Service | ||
| $1M | Sep 5, 2019 | Media | NOT SET | |
| $23M | Sep 4, 2019 | Blockchain Service | NOT SET | |
| $3M | Sep 3, 2019 | Blockchain Service, Security | ||
| $5M | Aug 29, 2019 | GameFi | NOT SET | |
| $10M | Aug 26, 2019 | AMM | ||
| $3.5M | Aug 19, 2019 | Cloud Storage | ||
| $18.3M | Aug 6, 2019 | Lending | ||
| $8M | Aug 6, 2019 | Centralized Exchange | ||
| $2.5M | Jul 31, 2019 | Centralized Exchange | NOT SET | |
| $20M | Jul 30, 2019 | Smart Contract Platform | ||
| $500K | Jul 24, 2019 | Media | NOT SET | |
| $3.8M | Jul 17, 2019 | GameFi | ||
| $1.13M | Jul 13, 2019 | Financial Services | ||
| $1.5M | Jul 11, 2019 | Data Service | ||
| $3.25M | Jul 10, 2019 | Cloud Storage | ||
| $12.1M | Jul 10, 2019 | Smart Contract Platform | ||
| $40M | Jul 10, 2019 | Financial Services | ||
| $2M | Jul 9, 2019 | Security | ||
| $10M | Jul 2, 2019 | Blockchain Service, Wallet | NOT SET | |
| $1.9M | Jun 20, 2019 | Smart Contract Platform | ||
| $8M | Jun 17, 2019 | Media | ||
| $23M | Jun 17, 2019 | Data Service |

















































