Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $25M | Nov 19, 2019 | Blockchain Service, Cloud Storage | ||
| $25M | Nov 14, 2019 | Lending | ||
| $1.8M | Nov 13, 2019 | Non-Fungible Tokens (NFT), Wallet | ||
| $1.46M | Nov 7, 2019 | GameFi | ||
| $5M | Nov 5, 2019 | Cloud Storage, Data Service | ||
| $10M | Oct 30, 2019 | Centralized Exchange, Launchpad | ||
| $3.8M | Oct 29, 2019 | Financial Services | ||
| $3.7M | Oct 29, 2019 | Blockchain Service, Financial Services | ||
| $800K | Oct 17, 2019 | GameFi | ||
| $10.7M | Oct 7, 2019 | Privacy | ||
| $25M | Oct 2, 2019 | Financial Services | NOT SET | |
| $5M | Oct 2, 2019 | Blockchain Service | ||
| $2.4M | Oct 1, 2019 | AMM, Staking, Yield Farming | ||
| $17.1M | Oct 1, 2019 | Smart Contract Platform | ||
| N/A | Sep 30, 2019 | Blockchain Service | ||
| $3M | Sep 30, 2019 | Centralized Exchange | NOT SET | |
| $2.5M | Sep 25, 2019 | Financial Services | ||
| $7.1M | Sep 24, 2019 | Data Service | ||
| $3.5M | Sep 23, 2019 | Blockchain Service | ||
| $15M | Sep 23, 2019 | Blockchain Service, GameFi, Non-Fungible Tokens (NFT) | NOT SET | |
| $2M | Sep 23, 2019 | Smart Contract Platform | ||
| N/A | Sep 20, 2019 | Blockchain Service, Privacy | ||
| $2M | Sep 17, 2019 | Oracle, Smart Contract Platform | ||
| $1.5M | Sep 16, 2019 | Centralized Exchange, Financial Services |
























































