Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $15M | Jun 15, 2019 | Smart Contract Platform | ||
| $6M | Jun 11, 2019 | Smart Contract Platform | ||
| $1.8M | Jun 5, 2019 | GameFi | ||
| $7M | May 29, 2019 | Blockchain Service | ||
| $4M | May 23, 2019 | Blockchain Service | NOT SET | |
| $2.5M | May 23, 2019 | GameFi, Marketplace, Non-Fungible Tokens (NFT) | ||
| $2M | May 15, 2019 | Blockchain Service | NOT SET | |
| $800K | May 14, 2019 | Asset Management | ||
| $2.5M | May 14, 2019 | Data Service, Privacy | ||
| $4M | May 13, 2019 | Smart Contract Platform | ||
| $19M | May 9, 2019 | Blockchain Service | ||
| $7M | May 7, 2019 | Financial Services | NOT SET | |
| $5M | May 1, 2019 | Data Service | ||
| $20M | Apr 30, 2019 | Centralized Exchange | ||
| $1.46M | Apr 25, 2019 | Financial Services | ||
| $1.8M | Apr 24, 2019 | AMM, Decentralized Exchange | NOT SET | |
| $14.1M | Apr 11, 2019 | Financial Services | ||
| $4M | Apr 11, 2019 | Blockchain Service | ||
| $2.4M | Apr 4, 2019 | Blockchain Service | ||
| $15M | Apr 4, 2019 | Smart Contract Platform | ||
| $25M | Apr 3, 2019 | Smart Contract Platform | ||
| $150M | Apr 3, 2019 | Centralized Exchange | ||
| $3.7M | Apr 3, 2019 | Smart Contract Platform | NOT SET | |
| $18M | Apr 2, 2019 | Smart Contract Platform |


















































