Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $2.5M | Apr 1, 2019 | Blockchain Service | ||
| $12M | Apr 1, 2019 | Wallet | ||
| $11M | Mar 21, 2019 | Blockchain Service | ||
| $5.3M | Mar 19, 2019 | Blockchain Service, Cloud Storage | ||
| $3M | Mar 6, 2019 | Centralized Exchange | ||
| $12M | Mar 5, 2019 | Blockchain Service | ||
| $1.2M | Feb 28, 2019 | Smart Contract Platform | ||
| $1.5M | Feb 28, 2019 | Centralized Exchange | NOT SET | |
| $1.9M | Feb 27, 2019 | Data Service | ||
| $6.5M | Feb 26, 2019 | Financial Services, Wallet | ||
| $50M | Feb 19, 2019 | Smart Contract Platform | ||
| $3M | Feb 18, 2019 | Oracle, Smart Contract Platform | NOT SET | |
| $10M | Feb 14, 2019 | GameFi | ||
| $30M | Feb 12, 2019 | Blockchain Service | NOT SET | |
| $4.5M | Jan 31, 2019 | Lending, Staking | ||
| $1.7M | Jan 31, 2019 | Security | NOT SET | |
| $2.5M | Jan 28, 2019 | Data Service | NOT SET | |
| $17M | Jan 24, 2019 | Financial Services | NOT SET | |
| $2.8M | Jan 17, 2019 | Asset Management, Financial Services | ||
| $16M | Jan 11, 2019 | Blockchain Service | NOT SET | |
| $182M | Jan 1, 2019 | Financial Services | ||
| $38M | Jan 1, 2019 | Blockchain Service, Smart Contract Platform | ||
| $3M | Dec 18, 2018 | Data Service | ||
| $2M | Dec 17, 2018 | Asset Management | NOT SET |















































