Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $300M | Mar 24, 2021 | Centralized Exchange | NOT SET | |
| $740K | Mar 23, 2021 | GameFi, Non-Fungible Tokens (NFT) | ||
| $100M | Mar 23, 2021 | Blockchain Service, Media | NOT SET | |
| $7.5M | Mar 22, 2021 | Blockchain Service | ||
| $2.2M | Mar 22, 2021 | Interoperability | ||
| $2M | Mar 22, 2021 | Binance Launchpool, GameFi, Metaverse, Non-Fungible Tokens (NFT) | ||
| $133M | Mar 19, 2021 | Blockchain Service | ||
| $2.6M | Mar 19, 2021 | Data Service | ||
| $2.5M | Mar 18, 2021 | Blockchain Service | ||
| $1.5M | Mar 18, 2021 | Blockchain Service | ||
| $23M | Mar 18, 2021 | Marketplace, Non-Fungible Tokens (NFT) | ||
| $1.6M | Mar 18, 2021 | GameFi | ||
| $740K | Mar 18, 2021 | Blockchain Service | ||
| $5M | Mar 18, 2021 | Blockchain Service | ||
| $3.92M | Mar 17, 2021 | Marketplace, Non-Fungible Tokens (NFT) | ||
| $1M | Mar 17, 2021 | GameFi, Non-Fungible Tokens (NFT) | ||
| $2.22M | Mar 17, 2021 | Financial Services | ||
| $3.1M | Mar 17, 2021 | Lending | ||
| $1M | Mar 17, 2021 | Blockchain Service, Social | ||
| $36M | Mar 17, 2021 | Launchpad | ||
| $2M | Mar 16, 2021 | Financial Services | ||
| $660K | Mar 16, 2021 | Blockchain Service, Centralized Exchange | ||
| N/A | Mar 15, 2021 | Launchpad | ||
| $10M | Mar 15, 2021 | Non-Fungible Tokens (NFT) |





































































