Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $18.9M | Mar 31, 2021 | Non-Fungible Tokens (NFT), Polkadot Ecosystem | ||
| $18.9M | Mar 31, 2021 | Non-Fungible Tokens (NFT) | ||
| $9M | Mar 30, 2021 | Marketplace, Non-Fungible Tokens (NFT) | ||
| $7.1M | Mar 30, 2021 | Yield Farming | ||
| $2.5M | Mar 30, 2021 | Blockchain Service | ||
| $5M | Mar 30, 2021 | Centralized Exchange | ||
| $6M | Mar 30, 2021 | Smart Contract Platform | ||
| $6M | Mar 30, 2021 | Lending, Staking | ||
| $6M | Mar 30, 2021 | Blockchain Service, Staking | ||
| $305M | Mar 30, 2021 | Non-Fungible Tokens (NFT) | ||
| $1.3M | Mar 30, 2021 | Financial Services | ||
| $5M | Mar 29, 2021 | Cloud Storage | ||
| $6M | Mar 29, 2021 | Financial Services | ||
| $500K | Mar 28, 2021 | Decentralized Exchange, Non-Fungible Tokens (NFT) | ||
| $100M | Mar 26, 2021 | Blockchain Service | NOT SET | |
| $1.5M | Mar 25, 2021 | Gambling, Polkadot Ecosystem | ||
| $660K | Mar 25, 2021 | Data Service, Social | ||
| $2M | Mar 25, 2021 | Blockchain Service | ||
| $2M | Mar 25, 2021 | GameFi | ||
| $2M | Mar 24, 2021 | Blockchain Service | ||
| $75M | Mar 24, 2021 | Smart Contract Platform | ||
| $1.2M | Mar 24, 2021 | Wallet | ||
| $2.7M | Mar 24, 2021 | Launchpad | ||
| $1M | Mar 24, 2021 | Yield Farming |






































































