Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $6M | Feb 6, 2024 | Yield Farming | ||
| $4.5M | Feb 6, 2024 | Smart Contract Platform | NOT SET | |
| $4.5M | Feb 6, 2024 | Staking | ||
| $2M | Feb 5, 2024 | Blockchain Service | ||
| $12M | Feb 5, 2024 | Smart Contract Platform | ||
| $2.5M | Feb 3, 2024 | Blockchain Service | ||
| $12M | Feb 1, 2024 | Centralized Exchange | ||
| $9M | Feb 1, 2024 | Blockchain Service | ||
| $2.5M | Feb 1, 2024 | Metaverse | ||
| $3.5M | Feb 1, 2024 | AMM, Lending, Staking | ||
| $8M | Feb 1, 2024 | GameFi | ||
| $2M | Jan 31, 2024 | Lending, Staking | ||
| $2.5M | Jan 31, 2024 | Decentralized Exchange | NOT SET | |
| $4M | Jan 31, 2024 | Decentralized Exchange, Interoperability | ||
| $2.7M | Jan 30, 2024 | AMM, Decentralized Exchange | ||
| $34M | Jan 30, 2024 | AMM, Blockchain Service | ||
| $6M | Jan 29, 2024 | Blockchain Service | ||
| $7M | Jan 29, 2024 | GameFi | ||
| $2.5M | Jan 27, 2024 | AMM, Staking | ||
| $1.35M | Jan 26, 2024 | GameFi | ||
| $1.3M | Jan 25, 2024 | Decentralized Exchange | ||
| $4.5M | Jan 25, 2024 | Wallet | ||
| $20M | Jan 25, 2024 | Blockchain Service | ||
| $4.8M | Jan 24, 2024 | GameFi |






































































