Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $5M | Feb 19, 2024 | Social | ||
| $1M | Feb 18, 2024 | Social | ||
| $14M | Feb 16, 2024 | Binance Launchpool, Blockchain Service | NOT SET | |
| $3M | Feb 16, 2024 | GameFi | ||
| $3.5M | Feb 16, 2024 | Blockchain Service | ||
| $7.5M | Feb 15, 2024 | Financial Services | ||
| $2M | Feb 15, 2024 | Blockchain Service | ||
| $15M | Feb 15, 2024 | Data Service | ||
| $1.5M | Feb 15, 2024 | Blockchain Service | ||
| $8M | Feb 15, 2024 | Data Service | ||
| $10M | Feb 14, 2024 | GameFi | ||
| $4M | Feb 14, 2024 | GameFi, Metaverse | ||
| $12M | Feb 14, 2024 | Financial Services | ||
| $10M | Feb 13, 2024 | Wallet | NOT SET | |
| $1.9M | Feb 13, 2024 | Blockchain Service | ||
| $1.8M | Feb 12, 2024 | Decentralized Exchange | ||
| $16M | Feb 12, 2024 | Smart Contract Platform | ||
| $4.8M | Feb 9, 2024 | Binance Launchpool, GameFi | ||
| $6M | Feb 9, 2024 | Data Service | ||
| $3M | Feb 9, 2024 | GameFi | ||
| $5.2M | Feb 8, 2024 | Decentralized Exchange | ||
| $6.5M | Feb 8, 2024 | Yield Farming | ||
| $3M | Feb 8, 2024 | Blockchain Service | ||
| $6M | Feb 6, 2024 | Yield Farming |





























































