Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $1.5M | Jan 24, 2024 | Blockchain Service, Lending | ||
| $600K | Jan 24, 2024 | GameFi | ||
| $21M | Jan 23, 2024 | Blockchain Service | ||
| $3.1M | Jan 23, 2024 | Artificial Intelligence | ||
| $1.5M | Jan 23, 2024 | Security | ||
| $5.4M | Jan 23, 2024 | Data Service | ||
| $23M | Jan 23, 2024 | Blockchain Service | ||
| $3M | Jan 23, 2024 | Social | ||
| $3M | Jan 19, 2024 | GameFi | ||
| $10M | Jan 19, 2024 | Blockchain Service | ||
| $17M | Jan 18, 2024 | Staking | ||
| $9M | Jan 18, 2024 | Centralized Exchange, Decentralized Exchange | ||
| $2.4M | Jan 18, 2024 | Data Service | ||
| $1.5M | Jan 17, 2024 | Financial Services | ||
| $5M | Jan 16, 2024 | Artificial Intelligence, Data Service | ||
| $11.5M | Jan 16, 2024 | Blockchain Service | ||
| $2.3M | Jan 16, 2024 | Financial Services | ||
| $15M | Jan 15, 2024 | GameFi | ||
| $3.2M | Jan 15, 2024 | Binance Launchpool, Staking | ||
| $3M | Jan 11, 2024 | Yield Farming | ||
| $5.5M | Jan 11, 2024 | Smart Contract Platform | ||
| $6M | Jan 11, 2024 | Blockchain Service | ||
| $2.95M | Jan 10, 2024 | GameFi, Social | ||
| $1.5M | Jan 9, 2024 | Non-Fungible Tokens (NFT), Social |


































































