Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $1M | May 8, 2021 | Non-Fungible Tokens (NFT), Yield Farming | ||
| $5M | May 7, 2021 | Data Service | ||
| $1.9M | May 7, 2021 | Data Service | ||
| $11.5M | May 7, 2021 | Marketplace, Non-Fungible Tokens (NFT) | NOT SET | |
| $1M | May 7, 2021 | Interoperability | ||
| $7.5M | May 6, 2021 | Marketplace, Non-Fungible Tokens (NFT) | ||
| $700K | May 6, 2021 | Social | ||
| $19M | May 6, 2021 | Non-Fungible Tokens (NFT), Wallet | ||
| $3M | May 6, 2021 | Smart Contract Platform | ||
| $15M | May 5, 2021 | Data Service | ||
| $1M | May 5, 2021 | Lending, Non-Fungible Tokens (NFT) | ||
| $1M | May 5, 2021 | Non-Fungible Tokens (NFT) | ||
| $400K | May 5, 2021 | Launchpad | ||
| $73M | May 5, 2021 | Staking | ||
| $250M | May 5, 2021 | Centralized Exchange | ||
| $3.3M | May 4, 2021 | Yield Farming | ||
| $2.1M | May 4, 2021 | Marketplace, Non-Fungible Tokens (NFT) | ||
| $700K | May 4, 2021 | Marketplace, Non-Fungible Tokens (NFT) | ||
| $11.5M | May 3, 2021 | Smart Contract Platform | ||
| $4.7M | May 3, 2021 | Decentralized Exchange, Polkadot Ecosystem | ||
| $11M | May 3, 2021 | Wallet | ||
| $4.28M | May 2, 2021 | Media, Metaverse | ||
| $2.4M | May 2, 2021 | AMM, Interoperability, Staking | ||
| $1M | May 1, 2021 | Data Service |







































































