Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $5M | May 13, 2021 | Decentralized Exchange | ||
| $3.3M | May 12, 2021 | Decentralized Exchange, Launchpad, Lending | ||
| $3.7M | May 12, 2021 | Yield Farming | ||
| $840K | May 12, 2021 | GameFi, Non-Fungible Tokens (NFT) | ||
| $3M | May 12, 2021 | Lending, Staking | ||
| $3M | May 12, 2021 | Blockchain Service | ||
| $4.75M | May 12, 2021 | Blockchain Service | ||
| $2.7M | May 12, 2021 | GameFi, Non-Fungible Tokens (NFT) | ||
| $5M | May 11, 2021 | GameFi | ||
| $30M | May 11, 2021 | Data Service | NOT SET | |
| $1M | May 11, 2021 | Launchpad | ||
| $3M | May 11, 2021 | AMM, Decentralized Exchange, Lending | ||
| $3.9M | May 11, 2021 | AMM, Decentralized Exchange | ||
| $7.5M | May 11, 2021 | GameFi | ||
| $10M | May 10, 2021 | AMM, Decentralized Exchange, Lending | ||
| $1.5M | May 10, 2021 | Privacy | ||
| $3M | May 10, 2021 | Decentralized Exchange, Yield Farming | ||
| $3M | May 10, 2021 | GameFi, Marketplace, Metaverse | ||
| $5M | May 10, 2021 | Blockchain Service | ||
| $2.25M | May 10, 2021 | Lending, Staking | ||
| $1.15M | May 10, 2021 | GameFi | ||
| $40M | May 10, 2021 | Blockchain Service | ||
| $1.83M | May 8, 2021 | Cloud Storage | ||
| $1.4M | May 8, 2021 | Social |










































































