Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $700K | May 1, 2021 | Blockchain Service, Polkadot Ecosystem | ||
| $3.2M | Apr 29, 2021 | Binance Launchpool, Decentralized Exchange | ||
| $9.3M | Apr 29, 2021 | Blockchain Service | ||
| $2.7M | Apr 29, 2021 | Blockchain Service, Launchpad | ||
| $2M | Apr 29, 2021 | Non-Fungible Tokens (NFT) | ||
| $10M | Apr 29, 2021 | Lending, Staking | ||
| $5M | Apr 28, 2021 | Social | NOT SET | |
| $1M | Apr 28, 2021 | Marketplace, Non-Fungible Tokens (NFT) | ||
| $18M | Apr 28, 2021 | Centralized Exchange | ||
| $80M | Apr 28, 2021 | Blockchain Service | ||
| $6M | Apr 27, 2021 | Blockchain Service | ||
| $6.75M | Apr 27, 2021 | Blockchain Service | ||
| $2.4M | Apr 27, 2021 | AMM, Decentralized Exchange, Interoperability | ||
| $3M | Apr 27, 2021 | AMM, Decentralized Exchange | ||
| $2.5M | Apr 26, 2021 | Blockchain Service | ||
| $84M | Apr 26, 2021 | Centralized Exchange | NOT SET | |
| $2M | Apr 26, 2021 | GameFi | ||
| $600K | Apr 25, 2021 | Launchpad | ||
| $2.7M | Apr 24, 2021 | Financial Services | ||
| $1.5M | Apr 23, 2021 | Financial Services | ||
| $1.67M | Apr 22, 2021 | GameFi | ||
| $25M | Apr 22, 2021 | Centralized Exchange | ||
| $1M | Apr 21, 2021 | GameFi | ||
| $34.3M | Apr 21, 2021 | Financial Services | NOT SET |


































































