Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $1.3M | Mar 4, 2021 | Asset Management | NOT SET | |
| $2M | Mar 4, 2021 | Blockchain Service | ||
| $1.9M | Mar 4, 2021 | Asset Management | ||
| $3M | Mar 4, 2021 | Decentralized Exchange, Polkadot Ecosystem | ||
| $21M | Mar 4, 2021 | Blockchain Service | ||
| $2.6M | Mar 4, 2021 | Blockchain Service | ||
| $1.5M | Mar 3, 2021 | Smart Contract Platform | ||
| $7M | Mar 2, 2021 | AMM, Decentralized Exchange, Staking | ||
| $4.5M | Mar 2, 2021 | Financial Services | ||
| $1.64M | Mar 2, 2021 | AMM, Lending, Polkadot Ecosystem | ||
| $1.9M | Mar 2, 2021 | Launchpad | ||
| $100M | Mar 2, 2021 | Financial Services | ||
| $4M | Mar 2, 2021 | Financial Services | ||
| $10M | Mar 1, 2021 | Centralized Exchange | NOT SET | |
| $1.4M | Mar 1, 2021 | Lending, Yield Farming | ||
| $80M | Feb 28, 2021 | Financial Services | ||
| $1M | Feb 27, 2021 | GameFi, Non-Fungible Tokens (NFT) | ||
| $2.6M | Feb 25, 2021 | Decentralized Exchange, Oracle | ||
| $1M | Feb 25, 2021 | Polkadot Ecosystem | ||
| $900K | Feb 25, 2021 | Staking | ||
| $1M | Feb 25, 2021 | Financial Services | ||
| $890K | Feb 25, 2021 | Lending, Non-Fungible Tokens (NFT) | ||
| $1.8M | Feb 24, 2021 | Wallet | ||
| $25M | Feb 24, 2021 | Smart Contract Platform |








































































