Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $11M | Jun 16, 2021 | Lending | ||
| $14M | Jun 16, 2021 | Decentralized Exchange | ||
| $6.3M | Jun 15, 2021 | Lending | ||
| $3M | Jun 15, 2021 | Blockchain Service | ||
| $2.7M | Jun 15, 2021 | Asset Management | ||
| $10.1M | Jun 15, 2021 | Financial Services | ||
| $65M | Jun 15, 2021 | Decentralized Exchange | ||
| $2M | Jun 14, 2021 | AMM, Lending, Polkadot Ecosystem, Staking, Wallet | ||
| $4M | Jun 14, 2021 | Marketplace, Non-Fungible Tokens (NFT) | NOT SET | |
| $2.5M | Jun 14, 2021 | Blockchain Service | ||
| $10M | Jun 11, 2021 | Polkadot Ecosystem, Smart Contract Platform | ||
| $10M | Jun 11, 2021 | AMM, Staking, Yield Farming | ||
| $2.34M | Jun 11, 2021 | Launchpad | ||
| $5M | Jun 11, 2021 | Lending | ||
| $2M | Jun 10, 2021 | Lending, Non-Fungible Tokens (NFT) | ||
| $4.8M | Jun 10, 2021 | Lending | ||
| $2.5M | Jun 10, 2021 | Wallet | NOT SET | |
| $380M | Jun 10, 2021 | Wallet | ||
| $500M | Jun 9, 2021 | Lending | NOT SET | |
| $8M | Jun 9, 2021 | Blockchain Service | ||
| $314M | Jun 9, 2021 | Smart Contract Platform | ||
| $900K | Jun 9, 2021 | GameFi | ||
| $75M | Jun 9, 2021 | GameFi | NOT SET | |
| $6M | Jun 9, 2021 | Non-Fungible Tokens (NFT) |































































