Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $11.3M | Jun 8, 2021 | Smart Contract Platform | ||
| $28M | Jun 8, 2021 | Blockchain Service | ||
| $1M | Jun 8, 2021 | Marketplace, Non-Fungible Tokens (NFT) | ||
| $1.2M | Jun 8, 2021 | Blockchain Service | ||
| $1.1M | Jun 6, 2021 | AMM, Decentralized Exchange, Wallet | ||
| $3M | Jun 4, 2021 | Data Service | ||
| $3.5M | Jun 3, 2021 | GameFi | ||
| $4.5M | Jun 3, 2021 | Blockchain Service, Polkadot Ecosystem | ||
| $1.5M | Jun 3, 2021 | Blockchain Service, Security | ||
| $7M | Jun 3, 2021 | Decentralized Exchange, Launchpad | ||
| $800K | Jun 3, 2021 | Lending | ||
| $4.5M | Jun 3, 2021 | Blockchain Service | ||
| $3.2M | Jun 2, 2021 | Marketplace, Non-Fungible Tokens (NFT) | ||
| $1.5M | Jun 2, 2021 | Launchpad | ||
| $2.5M | Jun 2, 2021 | Blockchain Service | ||
| $4.2M | Jun 2, 2021 | Blockchain Service, Polkadot Ecosystem | ||
| $7M | Jun 1, 2021 | Blockchain Service, Polkadot Ecosystem | ||
| $5M | Jun 1, 2021 | Oracle | ||
| $8M | Jun 1, 2021 | Security | ||
| $1.7M | Jun 1, 2021 | Decentralized Exchange | ||
| $1.05M | Jun 1, 2021 | Staking, Yield Farming | ||
| $2.7M | Jun 1, 2021 | Decentralized Exchange | ||
| $2.4M | May 31, 2021 | AMM, Marketplace, Non-Fungible Tokens (NFT) | ||
| $2.4M | May 31, 2021 | Binance Launchpool, Blockchain Service, Privacy |












































































