Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $5M | Jan 20, 2023 | Financial Services | ||
| $3M | Jan 20, 2023 | Oracle | ||
| $4M | Jan 19, 2023 | GameFi | ||
| $2.5M | Jan 19, 2023 | Financial Services, GameFi | NOT SET | |
| $5M | Jan 19, 2023 | Privacy | ||
| $500K | Jan 19, 2023 | Smart Contract Platform | NOT SET | |
| $22M | Jan 19, 2023 | Blockchain Service | ||
| $4.2M | Jan 19, 2023 | Privacy | ||
| $2.75M | Jan 18, 2023 | Financial Services, Lending | ||
| $12M | Jan 18, 2023 | GameFi | ||
| $3M | Jan 18, 2023 | Marketplace, Metaverse | NOT SET | |
| $3.2M | Jan 18, 2023 | Blockchain Service | ||
| $3.5M | Jan 17, 2023 | GameFi | ||
| $15M | Jan 17, 2023 | Asset Management | NOT SET | |
| $3M | Jan 17, 2023 | Data Service | ||
| $2.1M | Jan 17, 2023 | AMM | NOT SET | |
| $3.5M | Jan 17, 2023 | Staking | ||
| $12.5M | Jan 17, 2023 | Blockchain Service | ||
| $900K | Jan 17, 2023 | Data Service | ||
| $3M | Jan 16, 2023 | Blockchain Service, Cloud Storage | ||
| $10M | Jan 15, 2023 | GameFi | NOT SET | |
| $10M | Jan 13, 2023 | Security | ||
| $2M | Jan 12, 2023 | Blockchain Service | ||
| $7.2M | Jan 12, 2023 | Financial Services |























































