Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $5.43M | Jan 11, 2023 | Asset Management, Yield Farming | ||
| $635K | Jan 11, 2023 | Launchpad | ||
| $5M | Jan 5, 2023 | Asset Management | ||
| $4.7M | Dec 23, 2022 | GameFi | ||
| $1.75M | Dec 21, 2022 | Non-Fungible Tokens (NFT) | NOT SET | |
| $7M | Dec 19, 2022 | Wallet | ||
| $4M | Dec 19, 2022 | AMM | ||
| $7.8M | Dec 19, 2022 | Non-Fungible Tokens (NFT), Social | ||
| $5.6M | Dec 19, 2022 | Yield Farming | ||
| $1.7M | Dec 19, 2022 | Decentralized Exchange | ||
| $5M | Dec 16, 2022 | Financial Services, Wallet | NOT SET | |
| $300M | Dec 16, 2022 | Financial Services | NOT SET | |
| $3M | Dec 16, 2022 | Lending, Non-Fungible Tokens (NFT) | ||
| $15M | Dec 16, 2022 | Blockchain Service | ||
| $15M | Dec 16, 2022 | Blockchain Service | ||
| $6.2M | Dec 15, 2022 | Social | ||
| $3M | Dec 15, 2022 | GameFi, Non-Fungible Tokens (NFT) | ||
| $100M | Dec 15, 2022 | Blockchain Service, Privacy | ||
| $3.6M | Dec 14, 2022 | Blockchain Service | ||
| $2M | Dec 14, 2022 | Non-Fungible Tokens (NFT), Social | ||
| $1.5M | Dec 13, 2022 | Lending | NOT SET | |
| $20M | Dec 12, 2022 | Data Service | ||
| $14M | Dec 12, 2022 | Financial Services | ||
| $2M | Dec 12, 2022 | Non-Fungible Tokens (NFT) |




























































