Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $50M | Nov 3, 2021 | Centralized Exchange | ||
| $7.5M | Nov 2, 2021 | Blockchain Service | ||
| $93M | Nov 2, 2021 | GameFi, Marketplace, Non-Fungible Tokens (NFT) | ||
| $2.3M | Nov 2, 2021 | Launchpad | ||
| N/A | Nov 2, 2021 | GameFi, Non-Fungible Tokens (NFT) | ||
| $1.8M | Nov 1, 2021 | Lending | ||
| $13.4M | Nov 1, 2021 | Data Service | NOT SET | |
| $10M | Nov 1, 2021 | Social | NOT SET | |
| $2.6M | Nov 1, 2021 | GameFi, Metaverse, Non-Fungible Tokens (NFT) | ||
| $3.1M | Nov 1, 2021 | GameFi | ||
| $750K | Oct 29, 2021 | GameFi, Non-Fungible Tokens (NFT) | ||
| $10M | Oct 29, 2021 | Decentralized Exchange, Financial Services | ||
| $2.75M | Oct 29, 2021 | Lending | ||
| $2M | Oct 29, 2021 | GameFi, Non-Fungible Tokens (NFT) | ||
| $12M | Oct 28, 2021 | Blockchain Service | ||
| $3M | Oct 28, 2021 | Non-Fungible Tokens (NFT), Security | ||
| $75M | Oct 28, 2021 | Financial Services | NOT SET | |
| $250M | Oct 28, 2021 | Blockchain Service | ||
| $15M | Oct 28, 2021 | Blockchain Service | ||
| $1.4M | Oct 28, 2021 | Launchpad | ||
| $1.5M | Oct 28, 2021 | Blockchain Service, Wallet | ||
| $4M | Oct 28, 2021 | Marketplace, Non-Fungible Tokens (NFT) | ||
| $2.8M | Oct 27, 2021 | AMM, Decentralized Exchange, Interoperability | ||
| $5M | Oct 27, 2021 | Yield Farming |


































































