Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $5M | Oct 27, 2021 | Artificial Intelligence, GameFi | ||
| $35M | Oct 27, 2021 | Data Service | ||
| $10M | Oct 27, 2021 | Social | ||
| $21M | Oct 27, 2021 | AMM, Decentralized Exchange | ||
| $3.5M | Oct 26, 2021 | Lending | ||
| $3.8M | Oct 26, 2021 | Decentralized Exchange | ||
| $5.5M | Oct 26, 2021 | Blockchain Service | ||
| $6.8M | Oct 26, 2021 | GameFi, Marketplace, Non-Fungible Tokens (NFT) | ||
| $1M | Oct 26, 2021 | GameFi, Non-Fungible Tokens (NFT) | ||
| $2.8M | Oct 26, 2021 | Cloud Storage | ||
| $100M | Oct 26, 2021 | Centralized Exchange, Launchpad | ||
| $3M | Oct 25, 2021 | Oracle, Polkadot Ecosystem | ||
| $1M | Oct 25, 2021 | Non-Fungible Tokens (NFT) | ||
| $7.5M | Oct 25, 2021 | Non-Fungible Tokens (NFT) | ||
| $1.8M | Oct 24, 2021 | GameFi, Non-Fungible Tokens (NFT) | ||
| $1.7M | Oct 22, 2021 | GameFi | ||
| $1.1M | Oct 22, 2021 | GameFi | ||
| $8.5M | Oct 22, 2021 | Blockchain Service | ||
| $420M | Oct 22, 2021 | Centralized Exchange | ||
| $3.1M | Oct 22, 2021 | GameFi, Polkadot Ecosystem | ||
| $3M | Oct 21, 2021 | GameFi | ||
| $4.2M | Oct 21, 2021 | Financial Services | ||
| $1.35M | Oct 21, 2021 | Lending | NOT SET | |
| $1.7M | Oct 21, 2021 | GameFi |








































































