Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $5M | Mar 7, 2024 | Blockchain Service | ||
| $73M | Mar 7, 2024 | Blockchain Service | ||
| $4.5M | Mar 7, 2024 | Smart Contract Platform | ||
| $3M | Mar 7, 2024 | Wallet | ||
| $1M | Mar 6, 2024 | Financial Services | ||
| $1.5M | Mar 6, 2024 | Blockchain Service | ||
| $3.7M | Mar 6, 2024 | Blockchain Service | NOT SET | |
| $6M | Mar 5, 2024 | Artificial Intelligence | ||
| $30M | Mar 5, 2024 | Artificial Intelligence, Binance Launchpool, Blockchain Service | ||
| $11.5M | Mar 5, 2024 | Asset Management | ||
| $3M | Mar 4, 2024 | Social | ||
| $5M | Mar 4, 2024 | Privacy | ||
| $3M | Mar 3, 2024 | Lending | ||
| $15M | Mar 2, 2024 | Smart Contract Platform | ||
| $3M | Mar 2, 2024 | GameFi | ||
| $4.5M | Mar 1, 2024 | Data Service | ||
| $17M | Feb 28, 2024 | Wallet | ||
| $3.5M | Feb 28, 2024 | Blockchain Service | ||
| $27M | Feb 28, 2024 | Binance Launchpool, Staking | ||
| $6M | Feb 28, 2024 | Blockchain Service, Yield Farming | ||
| $4M | Feb 28, 2024 | GameFi | ||
| $1.4M | Feb 28, 2024 | Privacy | ||
| $5.8M | Feb 27, 2024 | Blockchain Service | ||
| $2.2M | Feb 27, 2024 | Asset Management, Lending | NOT SET |



































































