Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $4M | Mar 19, 2024 | Yield Farming | ||
| $26.2M | Mar 19, 2024 | Gambling | ||
| $60M | Mar 18, 2024 | Financial Services | ||
| $1M | Mar 18, 2024 | GameFi | ||
| $7M | Mar 18, 2024 | Yield Farming | ||
| $2M | Mar 16, 2024 | Launchpad | ||
| $9M | Mar 15, 2024 | Smart Contract Platform | ||
| $69M | Mar 15, 2024 | Smart Contract Platform | NOT SET | |
| $13M | Mar 14, 2024 | GameFi | ||
| $8M | Mar 14, 2024 | Data Service, Oracle | ||
| $2.7M | Mar 14, 2024 | Security | ||
| $2.5M | Mar 14, 2024 | Marketplace, Non-Fungible Tokens (NFT) | ||
| $4.3M | Mar 14, 2024 | Launchpad | ||
| $20M | Mar 14, 2024 | Blockchain Service, Interoperability | ||
| $3M | Mar 14, 2024 | GameFi | ||
| $1.5M | Mar 13, 2024 | Decentralized Exchange, Launchpad | ||
| $9M | Mar 13, 2024 | Social | ||
| $8M | Mar 12, 2024 | AMM | ||
| $10M | Mar 12, 2024 | GameFi | ||
| $5M | Mar 12, 2024 | GameFi, Non-Fungible Tokens (NFT) | ||
| N/A | Mar 12, 2024 | Binance Launchpool, Blockchain Service | ||
| $6M | Mar 11, 2024 | Lending, Non-Fungible Tokens (NFT) | ||
| $7M | Mar 11, 2024 | Data Service | ||
| $50M | Mar 11, 2024 | Smart Contract Platform |




































































