Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $20M | Sep 13, 2022 | Data Service | NOT SET | |
| $6.6M | Sep 13, 2022 | Wallet | ||
| $2.8M | Sep 13, 2022 | Financial Services | ||
| $4.5M | Sep 12, 2022 | Wallet | ||
| $2.4M | Sep 9, 2022 | Data Service | ||
| $2.4M | Sep 9, 2022 | Lending | ||
| $3M | Sep 9, 2022 | Non-Fungible Tokens (NFT), Social | NOT SET | |
| $25M | Sep 9, 2022 | GameFi | ||
| $6M | Sep 9, 2022 | NOT SET | ||
| $2.5M | Sep 8, 2022 | Data Service | ||
| $4.6M | Sep 8, 2022 | Blockchain Service | NOT SET | |
| $12.3M | Sep 8, 2022 | Blockchain Service | ||
| $30M | Sep 8, 2022 | Blockchain Service | ||
| $300M | Sep 8, 2022 | Binance Launchpool, Smart Contract Platform | ||
| $5M | Sep 8, 2022 | AMM, Financial Services, Lending | NOT SET | |
| $11M | Sep 7, 2022 | Wallet | ||
| $12.8M | Sep 7, 2022 | GameFi | ||
| $3M | Sep 7, 2022 | Decentralized Exchange, Interoperability | ||
| $80M | Sep 6, 2022 | Blockchain Service | ||
| $11.2M | Sep 6, 2022 | Financial Services | ||
| $7M | Sep 6, 2022 | Non-Fungible Tokens (NFT) | ||
| $3.2M | Sep 5, 2022 | GameFi | ||
| $7M | Sep 3, 2022 | GameFi | ||
| N/A | Sep 2, 2022 | Blockchain Service | NOT SET |


































































