Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $5M | Aug 31, 2022 | Non-Fungible Tokens (NFT) | ||
| $5M | Aug 31, 2022 | Binance Launchpool, Smart Contract Platform | ||
| $5M | Aug 31, 2022 | Staking | ||
| $50M | Aug 30, 2022 | Non-Fungible Tokens (NFT) | ||
| $3M | Aug 30, 2022 | GameFi | ||
| $40M | Aug 30, 2022 | GameFi | ||
| $7M | Aug 30, 2022 | Data Service, Oracle | ||
| $4M | Aug 30, 2022 | Blockchain Service | ||
| $200M | Aug 29, 2022 | GameFi | ||
| $20M | Aug 29, 2022 | Blockchain Service | ||
| $10.5M | Aug 26, 2022 | Marketplace, Non-Fungible Tokens (NFT) | NOT SET | |
| $5M | Aug 25, 2022 | Social | ||
| $4.5M | Aug 25, 2022 | Data Service | ||
| $24M | Aug 25, 2022 | Blockchain Service | ||
| $23M | Aug 24, 2022 | Data Service | ||
| $5.6M | Aug 23, 2022 | Financial Services | ||
| $3.8M | Aug 23, 2022 | GameFi | ||
| $80M | Aug 23, 2022 | NOT SET | NOT SET | |
| $14.5M | Aug 22, 2022 | Staking | ||
| $1.8M | Aug 19, 2022 | Blockchain Service, Polkadot Ecosystem | ||
| $7M | Aug 19, 2022 | Blockchain Service | ||
| $8.5M | Aug 19, 2022 | Financial Services | ||
| $9M | Aug 18, 2022 | AMM, Asset Management | ||
| $2.6M | Aug 18, 2022 | Yield Farming |

































































