Funds List
Number of FundsFunds417
Number of GainersGainers7
Number of LosersLosers410
Name | Projects | # of Projects | ROI | Type | Last Investment | Status | Private Raise | Total Raise | Change 24h | Gainers/Losers |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0.789x | Smart Contract Venture | Oct 11, 2022 | Passive | $8.4M | $13.7M | -16.3% | |||
| 21 | 0.785x | Non-Crypto Capital | Jul 20, 2024 | Active | $6.28M | $37.2M | -14.5% | |||
| 36 | 0.785x | Crypto Ventures | Jun 13, 2024 | Active | $6.29M | $12.9M | -10.3% | |||
| 42 | 0.783x | Crypto Ventures | Mar 21, 2024 | Passive | $2.41M | $2.77M | -2.81% | |||
| 72 | 0.782x | Crypto Ventures | May 30, 2024 | Active | $3.76M | $5.67M | -8.91% | |||
| 26 | 0.778x | Crypto Ventures | May 30, 2024 | Active | $3.08M | $3.98M | -5.59% | |||
| 28 | 0.763x | Community Pool | Nov 9, 2022 | Passive | $2.71M | $3.14M | -2.78% | |||
| 73 | 0.757x | Crypto Ventures | Jun 18, 2024 | Active | $80.3M | $111M | -9.5% | |||
| 67 | 0.753x | Smart Contract Venture | Jun 6, 2024 | Passive | $23M | $31.3M | -9.36% | |||
| 27 | 0.751x | Crypto Ventures | Jun 20, 2024 | Passive | $4.25M | $5.12M | -9.09% | |||
| 22 | 0.747x | Project Based Fund | Jun 26, 2024 | Passive | $6.77M | $11.8M | -11.5% | |||
| 29 | 0.746x | Marketing Support | Jul 25, 2024 | Passive | $5.95M | $12.9M | -11.0% | |||
| 6 | 0.744x | Project Based Fund | Mar 30, 2023 | Passive | $2.17M | $2.39M | -2.74% | |||
| 11 | 0.743x | Project Based Fund | May 15, 2024 | Active | $3.14M | $3.56M | -9.17% | |||
| 194 | 0.74x | Crypto Ventures | Jun 11, 2024 | Active | $85.2M | $119M | -7.1% | |||
| 39 | 0.731x | Crypto Ventures | Jul 30, 2024 | Active | $30.2M | $38.7M | -7.87% | |||
| 33 | 0.729x | Project Based Fund | Jan 31, 2024 | Active | $13.7M | $29.4M | -9.31% | |||
| 6 | 0.717x | Crypto Ventures | Jun 28, 2021 | Passive | $1.39M | $1.69M | -10.4% | |||
| 26 | 0.711x | Crypto Ventures | Jul 25, 2024 | Passive | $10.9M | $18.8M | -5.29% | |||
| 36 | 0.708x | Crypto Ventures | Jul 25, 2024 | Passive | $92.2M | $383M | -12.5% | |||
| 27 | 0.707x | Crypto Ventures | NOT SET | Active | $8.19M | $10M | -9.45% | |||
| 21 | 0.704x | Community Pool | Apr 3, 2024 | Active | $3.13M | $5.08M | -9.85% | |||
| 13 | 0.698x | Non-Crypto Capital | NOT SET | Passive | $31M | $47.6M | -11.4% | |||
| 98 | 0.696x | Crypto Ventures | Mar 27, 2024 | Active | $97.7M | $241M | -7.53% |



















































































