Heatmap Funds
Number of FundsFunds417
Number of GainersGainers7
Number of LosersLosers410
Name | Projects | # of Projects | ROI | Type | Last Investment | Status | Private Raise | Total Raise | Change 24h | Gainers/Losers |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0.282x | Crypto Ventures | Sep 19, 2022 | Passive | $4.33M | $6.15M | -10.3% | |||
| 22 | 0.278x | Crypto Ventures | Mar 23, 2022 | Passive | $2.98M | $3.43M | -7.02% | |||
| 75 | 0.275x | Crypto Ventures | Jul 23, 2024 | Passive | $2.34M | $2.8M | -3.51% | |||
| 120 | 0.275x | Community Pool | Jun 27, 2024 | Active | $3.28M | $5.43M | -4.54% | |||
| 17 | 0.274x | Crypto Ventures | Jun 27, 2024 | Active | $5.54M | $6.74M | -10.8% | |||
| 14 | 0.274x | Crypto Ventures | Jul 25, 2024 | Passive | $7.7M | $10.1M | -11.8% | |||
| 17 | 0.266x | Crypto Ventures | Mar 16, 2024 | Active | $4.65M | $5.07M | -7.19% | |||
| 13 | 0.262x | Crypto Ventures | Jul 9, 2024 | Passive | $5.33M | $8.6M | -9.1% | |||
| 21 | 0.26x | Crypto Ventures | Mar 22, 2024 | Passive | $3.43M | $5.12M | -9.37% | |||
| 142 | 0.26x | Crypto Ventures | Jul 8, 2024 | Active | $16.4M | $21.5M | -0.867% | |||
| 25 | 0.255x | Marketing Support | Dec 10, 2021 | Passive | $2.41M | $2.77M | -4.47% | |||
| 11 | 0.255x | Crypto Ventures | Nov 26, 2021 | Passive | $2.74M | $3.06M | -8.35% | |||
| 20 | 0.242x | Crypto Ventures | Apr 9, 2024 | Passive | $3.03M | $4.18M | -12.3% | |||
| 15 | 0.24x | Crypto Ventures | Apr 4, 2023 | Passive | $3.39M | $3.9M | -8.24% | |||
| 22 | 0.238x | Crypto Ventures | Dec 6, 2023 | Passive | $4.12M | $6.54M | -6.03% | |||
| 44 | 0.224x | Community Pool | Mar 15, 2022 | Passive | $2.74M | $3.19M | -3.02% | |||
| 17 | 0.22x | Crypto Ventures | Feb 7, 2022 | Passive | $2.75M | $3.21M | -5.2% | |||
| 14 | 0.219x | Smart Contract Venture | Jun 8, 2022 | Passive | $6.89M | $9.2M | -1.53% | |||
| 10 | 0.214x | Crypto Ventures | Jan 11, 2022 | Passive | $3.67M | $4.53M | -3.65% | |||
| 4 | 0.213x | Crypto Ventures | Oct 6, 2021 | Passive | $1.71M | $2.37M | -6.73% | |||
| 13 | 0.204x | Crypto Ventures | May 8, 2024 | Active | $1.94M | $2.33M | -4.95% | |||
| 18 | 0.199x | Smart Contract Venture | May 11, 2022 | Passive | $2.5M | $2.94M | -6.54% | |||
| 22 | 0.198x | Marketing Support | May 8, 2024 | Active | $5.79M | $7.11M | -6.02% | |||
| 10 | 0.198x | Exchange Fund | Jan 18, 2024 | Passive | $4.8M | $5.41M | -10.2% |

























































































































































































