Token Unlocks
Name | Next Unlock | Unlock Amount | Unlock Value | Round Name | Circulation | Change 24H | Change 7D | Change 30D | Change 1Y |
|---|---|---|---|---|---|---|---|---|---|
| Mar 28, 2026 | 7.5M MAV | $954K | Strategic Round | 17.4% | -18.3% | -41.6% | -33.6% | -56.2% | |
| Mar 28, 2026 | 417K MSN | $88.8K | Seed Round | 6.05% | -4.91% | -47.4% | -47.1% | NOT SET | |
| Mar 28, 2026 | 667K MSN | $142K | Private Round | 6.05% | -4.91% | -47.4% | -47.1% | NOT SET | |
| Mar 28, 2026 | 37.5M MCG | $152K | Private Round | 18.7% | -9.21% | -24.9% | -12.6% | NOT SET | |
| Mar 28, 2026 | 2.97M OZONE | $4.13K | Private 1 Round | 48.4% | -6.14% | -20.3% | +71.9% | NOT SET | |
| Mar 28, 2026 | 1.23M YGG | $367K | Private Round | 69.6% | -18.5% | -40.6% | -25.5% | +10.9% | |
| Mar 29, 2026 | 2M EDU | $859K | Private Round | 40.9% | -12.2% | -32.1% | -27.3% | -24.9% | |
| Mar 29, 2026 | 2.33M EDU | $1M | Strategic Round | 40.9% | -12.2% | -32.1% | -27.3% | -24.9% | |
| Mar 29, 2026 | 7.92M PARAM | $97.1K | Strategic Round | 13.6% | -4.67% | -11.7% | -14.9% | NOT SET | |
| Mar 29, 2026 | 7.7M PORTAL | $1.8M | Private Round | 31.7% | -17.1% | -40.5% | -25.2% | NOT SET | |
| Mar 29, 2026 | 3.6M QORPO | $483K | Strategic Round | 9.65% | -17.5% | -37.5% | -34.4% | NOT SET | |
| Mar 29, 2026 | 1.19M QORPO | $160K | Influencer Round | 9.65% | -17.5% | -37.5% | -34.4% | NOT SET | |
| Mar 29, 2026 | 731K ABYS | $5.66K | Angel Round | 7.15% | -3.76% | -11.1% | +93.0% | NOT SET | |
| Mar 30, 2026 | 4.75M APTR | $204K | Seed Round | 15.0% | -14.4% | -28.0% | +2.17% | NOT SET | |
| Mar 30, 2026 | 1.75M AFG | $11.8K | Seed Round | 12.6% | -1.93% | -19.0% | +5.64% | NOT SET | |
| Mar 30, 2026 | 6.25M ELIX | $286K | Private 1 Round | 14.1% | -2.88% | -9.92% | -12.8% | NOT SET | |
| Mar 30, 2026 | 4.81M ELIX | $221K | Private 2 Round | 14.1% | -2.88% | -9.92% | -12.8% | NOT SET | |
| Mar 30, 2026 | 38.5K KNJ | $1.76K | Private Round | 22.4% | +14.6% | -14.7% | -28.9% | NOT SET | |
| Mar 30, 2026 | 2.67M SKAI | $178K | Seed Round | 11.3% | -3.69% | -1.41% | -2.44% | NOT SET | |
| Mar 30, 2026 | 5.28M SKAI | $351K | Private Round | 11.3% | -3.69% | -1.41% | -2.44% | NOT SET | |
| Mar 30, 2026 | 528K SKAI | $35.1K | Strategic Round | 11.3% | -3.69% | -1.41% | -2.44% | NOT SET | |
| Mar 30, 2026 | 2.08M BNRY | $102K | Early Supporters | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Mar 30, 2026 | 3.13M BNRY | $153K | Seed Round | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Mar 30, 2026 | 2.4M BNRY | $117K | Private Round | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET |















