Token Unlocks
Name | Next Unlock | Unlock Amount | Unlock Value | Round Name | Circulation | Change 24H | Change 7D | Change 30D | Change 1Y |
|---|---|---|---|---|---|---|---|---|---|
| Jul 29, 2026 | 304K NYAN | $24.6K | Private Round | 36.7% | -18.7% | -33.2% | -14.5% | NOT SET | |
| Jul 29, 2026 | 853K NYAN | $68.9K | Strategic Round | 36.7% | -18.7% | -33.2% | -14.5% | NOT SET | |
| Jul 29, 2026 | 2M EDU | $859K | Private Round | 40.9% | -12.2% | -32.1% | -27.3% | -24.9% | |
| Jul 29, 2026 | 2.33M EDU | $1M | Strategic Round | 40.9% | -12.2% | -32.1% | -27.3% | -24.9% | |
| Jul 29, 2026 | 7.92M PARAM | $97.1K | Strategic Round | 13.6% | -4.67% | -11.7% | -14.9% | NOT SET | |
| Jul 29, 2026 | 3.6M QORPO | $483K | Strategic Round | 9.65% | -17.5% | -37.5% | -34.4% | NOT SET | |
| Jul 29, 2026 | 1.19M QORPO | $160K | Influencer Round | 9.65% | -17.5% | -37.5% | -34.4% | NOT SET | |
| Jul 30, 2026 | 4.75M APTR | $204K | Seed Round | 15.0% | -14.4% | -28.0% | +2.17% | NOT SET | |
| Jul 30, 2026 | 4.33M ARKEN | $2.47K | Investors | 48.7% | -5.81% | -9.74% | -9.72% | -75.9% | |
| Jul 30, 2026 | 1.75M AFG | $11.8K | Seed Round | 12.6% | -1.93% | -19.0% | +5.64% | NOT SET | |
| Jul 30, 2026 | 6.25M ELIX | $286K | Private 1 Round | 14.1% | -2.88% | -9.92% | -12.8% | NOT SET | |
| Jul 30, 2026 | 4.81M ELIX | $221K | Private 2 Round | 14.1% | -2.88% | -9.92% | -12.8% | NOT SET | |
| Jul 30, 2026 | 2.08M BNRY | $102K | Early Supporters | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Jul 30, 2026 | 3.13M BNRY | $153K | Seed Round | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Jul 30, 2026 | 2.4M BNRY | $117K | Private Round | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Jul 30, 2026 | 403K WXM | $207K | Seed Round | 8.33% | -11.7% | -23.4% | -36.1% | NOT SET | |
| Jul 30, 2026 | 431K WXM | $221K | Series A Round | 8.33% | -11.7% | -23.4% | -36.1% | NOT SET | |
| Jul 31, 2026 | 813K BLD | $38.5K | Private 2 Round | 33.0% | -16.5% | -27.1% | -30.3% | -67.7% | |
| Aug 01, 2026 | 2.5M HOOK | $897K | Private Round | 37.3% | -17.3% | -39.6% | -16.3% | -60.6% | |
| Aug 01, 2026 | 6.94M MAPS | $76.4K | Private Round | 52.5% | -2.3% | -25.1% | -23.2% | -74.0% | |
| Aug 01, 2026 | 9.34M ZETA | $3.71M | Investors | 16.4% | -10.8% | -36.2% | -38.8% | NOT SET | |
| Aug 02, 2026 | 1.12B NTXT | $1.22M | Early Supporters | 13.7% | +9.86% | -10.9% | +33.0% | NOT SET | |
| Aug 02, 2026 | 2.5M FVS | $833 | Seed Round | 11.5% | -6.57% | -11.8% | +33.3% | NOT SET | |
| Aug 02, 2026 | 208K VSX | $5.1K | Seed Round | 26.0% | -7.06% | -45.0% | -39.7% | NOT SET |
















