Token Unlocks
Name | Next Unlock | Unlock Amount | Unlock Value | Round Name | Circulation | Change 24H | Change 7D | Change 30D | Change 1Y |
|---|---|---|---|---|---|---|---|---|---|
| Feb 26, 2027 | 344M BLAST | $2.95M | Investors | 18.2% | -23.6% | -42.7% | -43.7% | NOT SET | |
| Feb 26, 2027 | 958K JUICE | $5.93K | Private Round | 57.2% | -19.5% | -23.6% | -51.9% | NOT SET | |
| Feb 26, 2027 | 5M TRALA | $153K | Private Round | 2.36% | -2.48% | -29.4% | -8.67% | NOT SET | |
| Feb 27, 2027 | 1.67M NFP | $300K | Investors | 32.3% | -21.6% | -41.8% | -18.7% | NOT SET | |
| Feb 27, 2027 | 7.29M ZEX | $208K | Investors | 18.5% | -14.5% | -31.5% | -56.9% | NOT SET | |
| Feb 28, 2027 | 813K BLD | $38.5K | Private 2 Round | 33.0% | -16.5% | -27.1% | -30.3% | -67.7% | |
| Feb 28, 2027 | 1.75M AFG | $11.8K | Seed Round | 12.6% | -1.93% | -19.0% | +5.64% | NOT SET | |
| Feb 28, 2027 | 417K MSN | $88.8K | Seed Round | 6.05% | -4.91% | -47.4% | -47.1% | NOT SET | |
| Feb 28, 2027 | 667K MSN | $142K | Private Round | 6.05% | -4.91% | -47.4% | -47.1% | NOT SET | |
| Feb 28, 2027 | 2M EDU | $859K | Private Round | 40.9% | -12.2% | -32.1% | -27.3% | -24.9% | |
| Feb 28, 2027 | 2.33M EDU | $1M | Strategic Round | 40.9% | -12.2% | -32.1% | -27.3% | -24.9% | |
| Feb 28, 2027 | 1.25M QORPO | $168K | Seed Round | 9.65% | -17.5% | -37.5% | -34.4% | NOT SET | |
| Feb 28, 2027 | 3.5M QORPO | $470K | Private Round | 9.65% | -17.5% | -37.5% | -34.4% | NOT SET | |
| Feb 28, 2027 | 2.08M BNRY | $102K | Early Supporters | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Feb 28, 2027 | 3.13M BNRY | $153K | Seed Round | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Feb 28, 2027 | 2.4M BNRY | $117K | Private Round | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Feb 28, 2027 | 403K WXM | $207K | Seed Round | 8.33% | -11.7% | -23.4% | -36.1% | NOT SET | |
| Feb 28, 2027 | 431K WXM | $221K | Series A Round | 8.33% | -11.7% | -23.4% | -36.1% | NOT SET | |
| Feb 28, 2027 | 5M WOM | $64.8K | Seed Round | 50.5% | -8.85% | -15.2% | -8.64% | -73.0% | |
| Mar 01, 2027 | 6.94M MAPS | $76.4K | Private Round | 52.5% | -2.3% | -25.1% | -23.2% | -74.0% | |
| Mar 02, 2027 | 208K VSX | $5.1K | Seed Round | 26.0% | -7.06% | -45.0% | -39.7% | NOT SET | |
| Mar 03, 2027 | 365K NYAN | $29.5K | Angel Round | 36.7% | -18.7% | -33.2% | -14.5% | NOT SET | |
| Mar 03, 2027 | 914K NYAN | $73.8K | Seed Round | 36.7% | -18.7% | -33.2% | -14.5% | NOT SET | |
| Mar 03, 2027 | 5M RUBY | $10.4K | Seed Round | 10.9% | -33.9% | -35.5% | +5.42% | NOT SET |
















