Token Unlocks
Name | Next Unlock | Unlock Amount | Unlock Value | Round Name | Circulation | Change 24H | Change 7D | Change 30D | Change 1Y |
|---|---|---|---|---|---|---|---|---|---|
| Apr 29, 2026 | 7.92M PARAM | $97.1K | Strategic Round | 13.6% | -4.67% | -11.7% | -14.9% | NOT SET | |
| Apr 29, 2026 | 3.6M QORPO | $483K | Strategic Round | 9.65% | -17.5% | -37.5% | -34.4% | NOT SET | |
| Apr 29, 2026 | 1.19M QORPO | $160K | Influencer Round | 9.65% | -17.5% | -37.5% | -34.4% | NOT SET | |
| Apr 29, 2026 | 731K ABYS | $5.66K | Angel Round | 7.15% | -3.76% | -11.1% | +93.0% | NOT SET | |
| Apr 30, 2026 | 813K BLD | $38.5K | Private 2 Round | 33.0% | -16.5% | -27.1% | -30.3% | -67.7% | |
| Apr 30, 2026 | 4.75M APTR | $204K | Seed Round | 15.0% | -14.4% | -28.0% | +2.17% | NOT SET | |
| Apr 30, 2026 | 4.33M ARKEN | $2.47K | Investors | 48.7% | -5.81% | -9.74% | -9.72% | -75.9% | |
| Apr 30, 2026 | 1.75M AFG | $11.8K | Seed Round | 12.6% | -1.93% | -19.0% | +5.64% | NOT SET | |
| Apr 30, 2026 | 6.25M ELIX | $286K | Private 1 Round | 14.1% | -2.88% | -9.92% | -12.8% | NOT SET | |
| Apr 30, 2026 | 4.81M ELIX | $221K | Private 2 Round | 14.1% | -2.88% | -9.92% | -12.8% | NOT SET | |
| Apr 30, 2026 | 83.3K MEDIA | $759K | Pre-Seed Round | 36.5% | -14.9% | -27.4% | -22.4% | +26.1% | |
| Apr 30, 2026 | 9.31M OP | $10.7M | Series A Round | 73.4% | -19.8% | -34.7% | -14.1% | -32.7% | |
| Apr 30, 2026 | 11M OP | $12.6M | Series B Round | 73.4% | -19.8% | -34.7% | -14.1% | -32.7% | |
| Apr 30, 2026 | 438K SKAI | $29.2K | Angel Round | 11.3% | -3.69% | -1.41% | -2.44% | NOT SET | |
| Apr 30, 2026 | 2.67M SKAI | $178K | Seed Round | 11.3% | -3.69% | -1.41% | -2.44% | NOT SET | |
| Apr 30, 2026 | 5.28M SKAI | $351K | Private Round | 11.3% | -3.69% | -1.41% | -2.44% | NOT SET | |
| Apr 30, 2026 | 528K SKAI | $35.1K | Strategic Round | 11.3% | -3.69% | -1.41% | -2.44% | NOT SET | |
| Apr 30, 2026 | 2.08M BNRY | $102K | Early Supporters | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Apr 30, 2026 | 3.13M BNRY | $153K | Seed Round | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Apr 30, 2026 | 2.4M BNRY | $117K | Private Round | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Apr 30, 2026 | 403K WXM | $207K | Seed Round | 8.33% | -11.7% | -23.4% | -36.1% | NOT SET | |
| Apr 30, 2026 | 431K WXM | $221K | Series A Round | 8.33% | -11.7% | -23.4% | -36.1% | NOT SET | |
| May 01, 2026 | 2.5M HOOK | $897K | Private Round | 37.3% | -17.3% | -39.6% | -16.3% | -60.6% | |
| May 01, 2026 | 833K LYRA | $592 | Strategic Round | 36.6% | -12.9% | -33.1% | -19.6% | -98.9% |














