Token Unlocks
Name | Next Unlock | Unlock Amount | Unlock Value | Round Name | Circulation | Change 24H | Change 7D | Change 30D | Change 1Y |
|---|---|---|---|---|---|---|---|---|---|
| Apr 23, 2027 | 11.2M AVAIL | $1.05M | Series A Round | 22.8% | -23.3% | -47.1% | NOT SET | NOT SET | |
| Apr 23, 2027 | 641K FAR | $8.32K | Public Round | 14.4% | -2.47% | +7.94% | -23.9% | NOT SET | |
| Apr 23, 2027 | 17.7M HLG | $18.5K | Pre-Seed Round | 18.4% | -25.2% | -47.8% | -58.9% | NOT SET | |
| Apr 23, 2027 | 54.2M HLG | $56.6K | Seed Round | 18.4% | -25.2% | -47.8% | -58.9% | NOT SET | |
| Apr 23, 2027 | 16.4M HLG | $17.1K | Strategic Round | 18.4% | -25.2% | -47.8% | -58.9% | NOT SET | |
| Apr 25, 2027 | 968K ACA | $48.7K | Crowdloan | 60.3% | -12.3% | -29.2% | -10.7% | -14.4% | |
| Apr 25, 2027 | 1.9M CHAMP | $29.5K | Private 2 Round | 46.9% | NOT SET | NOT SET | NOT SET | -74.1% | |
| Apr 25, 2027 | 11.3M VENOM | $1.74M | Early Supporters | 22.7% | -6.15% | -8.63% | +21.1% | NOT SET | |
| Apr 26, 2027 | 344M BLAST | $2.95M | Investors | 18.2% | -23.6% | -42.7% | -43.7% | NOT SET | |
| Apr 26, 2027 | 5M TRALA | $153K | Private Round | 2.36% | -2.48% | -29.4% | -8.67% | NOT SET | |
| Apr 27, 2027 | 1.67M NFP | $300K | Investors | 32.3% | -21.6% | -41.8% | -18.7% | NOT SET | |
| Apr 27, 2027 | 7.29M ZEX | $209K | Investors | 18.5% | -13.7% | -31.5% | -56.8% | NOT SET | |
| Apr 28, 2027 | 365K NYAN | $29.5K | Angel Round | 36.7% | -18.7% | -33.2% | -14.5% | NOT SET | |
| Apr 28, 2027 | 914K NYAN | $73.8K | Seed Round | 36.7% | -18.7% | -33.2% | -14.5% | NOT SET | |
| Apr 29, 2027 | 4.33M ARKEN | $2.47K | Investors | 48.7% | -5.81% | -9.74% | -9.72% | -75.9% | |
| Apr 30, 2027 | 1.75M AFG | $11.8K | Seed Round | 12.6% | -1.93% | -19.0% | +5.64% | NOT SET | |
| Apr 30, 2027 | 83.3K MEDIA | $759K | Pre-Seed Round | 36.5% | -14.9% | -27.4% | -22.4% | +26.1% | |
| Apr 30, 2027 | 2.08M BNRY | $102K | Early Supporters | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Apr 30, 2027 | 3.13M BNRY | $153K | Seed Round | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Apr 30, 2027 | 2.4M BNRY | $117K | Private Round | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Apr 30, 2027 | 403K WXM | $206K | Seed Round | 8.33% | -12.3% | -23.8% | -36.4% | NOT SET | |
| Apr 30, 2027 | 431K WXM | $220K | Series A Round | 8.33% | -12.3% | -23.8% | -36.4% | NOT SET | |
| May 01, 2027 | 6.94M MAPS | $76.4K | Private Round | 52.5% | -2.3% | -25.1% | -23.2% | -74.0% | |
| May 03, 2027 | 2.81M RUBY | $5.84K | Crowdloan | 10.9% | -33.9% | -35.5% | +5.42% | NOT SET |

















