Token Unlocks
Name | Next Unlock | Unlock Amount | Unlock Value | Round Name | Circulation | Change 24H | Change 7D | Change 30D | Change 1Y |
|---|---|---|---|---|---|---|---|---|---|
| Dec 29, 2025 | 731K ABYS | $5.66K | Angel Round | 7.15% | -3.76% | -11.1% | +93.0% | NOT SET | |
| Dec 29, 2025 | 1.74M ABYS | $13.5K | Seed Round | 7.15% | -3.76% | -11.1% | +93.0% | NOT SET | |
| Dec 30, 2025 | 4.75M APTR | $204K | Seed Round | 15.0% | -14.1% | -27.9% | +3.74% | NOT SET | |
| Dec 30, 2025 | 1.75M AFG | $11.7K | Seed Round | 12.6% | -2.25% | -18.5% | +5.4% | NOT SET | |
| Dec 30, 2025 | 3.5M AFG | $23.4K | Private Round | 12.6% | -2.25% | -18.5% | +5.4% | NOT SET | |
| Dec 30, 2025 | 6.25M ELIX | $286K | Private 1 Round | 14.1% | -2.88% | -9.92% | -12.8% | NOT SET | |
| Dec 30, 2025 | 4.81M ELIX | $221K | Private 2 Round | 14.1% | -2.88% | -9.92% | -12.8% | NOT SET | |
| Dec 30, 2025 | 1.33M HMND | $105K | Strategic Round | 27.2% | -23.4% | -32.7% | -34.7% | +84.2% | |
| Dec 30, 2025 | 2.67M SKAI | $178K | Seed Round | 11.3% | -3.69% | -1.41% | -2.44% | NOT SET | |
| Dec 30, 2025 | 5.28M SKAI | $351K | Private Round | 11.3% | -3.69% | -1.41% | -2.44% | NOT SET | |
| Dec 30, 2025 | 528K SKAI | $35.1K | Strategic Round | 11.3% | -3.69% | -1.41% | -2.44% | NOT SET | |
| Dec 30, 2025 | 2.08M BNRY | $102K | Early Supporters | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Dec 30, 2025 | 3.13M BNRY | $153K | Seed Round | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Dec 30, 2025 | 2.4M BNRY | $117K | Private Round | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Dec 30, 2025 | 403K WXM | $207K | Seed Round | 8.33% | -11.7% | -23.4% | -36.1% | NOT SET | |
| Dec 30, 2025 | 431K WXM | $221K | Series A Round | 8.33% | -11.7% | -23.4% | -36.1% | NOT SET | |
| Dec 31, 2025 | 813K BLD | $38.6K | Private 2 Round | 33.0% | -16.3% | -26.8% | -30.0% | -67.4% | |
| Dec 31, 2025 | 5.28M APTR | $227K | Strategic Round | 15.0% | -14.1% | -27.9% | +3.74% | NOT SET | |
| Dec 31, 2025 | 365K NYAN | $29.5K | Angel Round | 36.7% | -18.7% | -33.2% | -14.5% | NOT SET | |
| Dec 31, 2025 | 914K NYAN | $73.8K | Seed Round | 36.7% | -18.7% | -33.2% | -14.5% | NOT SET | |
| Dec 31, 2025 | 304K NYAN | $24.6K | Private Round | 36.7% | -18.7% | -33.2% | -14.5% | NOT SET | |
| Dec 31, 2025 | 853K NYAN | $68.9K | Strategic Round | 36.7% | -18.7% | -33.2% | -14.5% | NOT SET | |
| Dec 31, 2025 | 9.32M OP | $10.7M | Series A Round | 73.4% | -19.8% | -34.7% | -14.1% | -32.7% | |
| Dec 31, 2025 | 11M OP | $12.6M | Series B Round | 73.4% | -19.8% | -34.7% | -14.1% | -32.7% |










