Token Unlocks
Name | Next Unlock | Unlock Amount | Unlock Value | Round Name | Circulation | Change 24H | Change 7D | Change 30D | Change 1Y |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 2027 | 344M BLAST | $2.95M | Investors | 18.2% | -23.6% | -42.7% | -43.7% | NOT SET | |
| Sep 27, 2027 | 1.67M NFP | $300K | Investors | 32.3% | -21.8% | -42.0% | -18.9% | NOT SET | |
| Sep 29, 2027 | 365K NYAN | $29.6K | Angel Round | 36.7% | -18.6% | -34.2% | -14.9% | NOT SET | |
| Sep 30, 2027 | 4.33M ARKEN | $2.47K | Investors | 48.7% | -5.81% | -9.74% | -9.72% | -75.9% | |
| Sep 30, 2027 | 1.75M AFG | $11.8K | Seed Round | 12.6% | -1.93% | -19.0% | +5.64% | NOT SET | |
| Sep 30, 2027 | 2.08M BNRY | $101K | Early Supporters | 0.695% | +4.03% | -31.8% | -41.3% | NOT SET | |
| Sep 30, 2027 | 3.13M BNRY | $152K | Seed Round | 0.695% | +4.03% | -31.8% | -41.3% | NOT SET | |
| Sep 30, 2027 | 2.4M BNRY | $116K | Private Round | 0.695% | +4.03% | -31.8% | -41.3% | NOT SET | |
| Sep 30, 2027 | 403K WXM | $206K | Seed Round | 8.33% | -12.3% | -23.8% | -36.4% | NOT SET | |
| Sep 30, 2027 | 431K WXM | $220K | Series A Round | 8.33% | -12.3% | -23.8% | -36.4% | NOT SET | |
| Oct 01, 2027 | 6.94M MAPS | $76.5K | Private Round | 52.5% | -2.37% | -24.3% | -23.0% | -73.9% | |
| Oct 02, 2027 | 2.5M FVS | $830 | Seed Round | 11.5% | -6.99% | -12.2% | +32.8% | NOT SET | |
| Oct 03, 2027 | 2.81M RUBY | $5.8K | Crowdloan | 10.9% | -36.2% | -36.0% | +4.6% | NOT SET | |
| Oct 04, 2027 | 3.17M PEEL | $37K | Strategic Round | 74.8% | +1.07% | -22.7% | -21.1% | -80.9% | |
| Oct 04, 2027 | 8.5M RAISE | NOT SET | Future Investors | 9.79% | NOT SET | NOT SET | NOT SET | NOT SET | |
| Oct 05, 2027 | 2M TAIKO | $3.29M | Seed Round | 0.133% | -17.2% | -38.1% | -29.7% | NOT SET | |
| Oct 05, 2027 | 417K TAIKO | $683K | Strategic Round | 0.133% | -17.2% | -38.1% | -29.7% | NOT SET | |
| Oct 05, 2027 | 313K TAIKO | $513K | Series A Round | 0.133% | -17.2% | -38.1% | -29.7% | NOT SET | |
| Oct 06, 2027 | 365K NYAN | $29.6K | Angel Round | 36.7% | -18.6% | -34.2% | -14.9% | NOT SET | |
| Oct 07, 2027 | 778K AEG | $15.2K | Early Supporters | 10.9% | -10.7% | -21.9% | -38.7% | NOT SET | |
| Oct 07, 2027 | 4.33M ARKEN | $2.47K | Investors | 48.7% | -5.81% | -9.74% | -9.72% | -75.9% | |
| Oct 07, 2027 | 5.63M MASA | $220K | Pre-Seed Round | 21.1% | -15.6% | -38.8% | -50.0% | NOT SET | |
| Oct 07, 2027 | 3.16M MASA | $123K | Seed Round | 21.1% | -15.6% | -38.8% | -50.0% | NOT SET | |
| Oct 08, 2027 | 10.4M PARA | $51.7K | Seed Round | 51.4% | NOT SET | NOT SET | -37.1% | -59.8% |















