Token Unlocks
Name | Next Unlock | Unlock Amount | Unlock Value | Round Name | Circulation | Change 24H | Change 7D | Change 30D | Change 1Y |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29, 2025 | 38.5K KNJ | $1.76K | Private Round | 22.4% | +14.6% | -14.7% | -28.9% | NOT SET | |
| Sep 29, 2025 | 891K LOE | $32.4K | Seed Round | 19.5% | +4.94% | -11.7% | -24.4% | NOT SET | |
| Sep 29, 2025 | 2M EDU | $859K | Private Round | 40.9% | -12.2% | -32.1% | -27.3% | -24.9% | |
| Sep 29, 2025 | 2.33M EDU | $1M | Strategic Round | 40.9% | -12.2% | -32.1% | -27.3% | -24.9% | |
| Sep 29, 2025 | 7.92M PARAM | $97.1K | Strategic Round | 13.6% | -4.67% | -11.7% | -14.9% | NOT SET | |
| Sep 29, 2025 | 7.7M PORTAL | $1.8M | Private Round | 31.7% | -17.1% | -40.5% | -25.2% | NOT SET | |
| Sep 29, 2025 | 3.6M QORPO | $483K | Strategic Round | 9.65% | -17.5% | -37.5% | -34.4% | NOT SET | |
| Sep 29, 2025 | 1.19M QORPO | $160K | Influencer Round | 9.65% | -17.5% | -37.5% | -34.4% | NOT SET | |
| Sep 29, 2025 | 731K ABYS | $5.66K | Angel Round | 7.15% | -3.76% | -11.1% | +93.0% | NOT SET | |
| Sep 29, 2025 | 1.74M ABYS | $13.5K | Seed Round | 7.15% | -3.76% | -11.1% | +93.0% | NOT SET | |
| Sep 29, 2025 | 1.36M ABYS | $10.6K | Strategic Round | 7.15% | -3.76% | -11.1% | +93.0% | NOT SET | |
| Sep 30, 2025 | 813K BLD | $38.6K | Private 2 Round | 33.0% | -16.3% | -26.8% | -30.0% | -67.4% | |
| Sep 30, 2025 | 4.75M APTR | $204K | Seed Round | 15.0% | -14.1% | -27.9% | +3.74% | NOT SET | |
| Sep 30, 2025 | 5.28M APTR | $227K | Strategic Round | 15.0% | -14.1% | -27.9% | +3.74% | NOT SET | |
| Sep 30, 2025 | 1.75M AFG | $11.7K | Seed Round | 12.6% | -2.25% | -18.5% | +5.4% | NOT SET | |
| Sep 30, 2025 | 3.5M AFG | $23.4K | Private Round | 12.6% | -2.25% | -18.5% | +5.4% | NOT SET | |
| Sep 30, 2025 | 5.28K BABL | NOT SET | Seed Round | 21.0% | NOT SET | NOT SET | NOT SET | NOT SET | |
| Sep 30, 2025 | 678K INFRA | $169K | Seed Round | 18.5% | -1.11% | -1.98% | -7.5% | -62.8% | |
| Sep 30, 2025 | 667K INFRA | $166K | Private Round | 18.5% | -1.11% | -1.98% | -7.5% | -62.8% | |
| Sep 30, 2025 | 8.88M TIA | $39.2M | Seed Round | 26.7% | -12.0% | -24.2% | -9.63% | NOT SET | |
| Sep 30, 2025 | 8.77M TIA | $38.7M | Series A Round | 26.7% | -12.0% | -24.2% | -9.63% | NOT SET | |
| Sep 30, 2025 | 2.23M TIA | $9.87M | Series B Round | 26.7% | -12.0% | -24.2% | -9.63% | NOT SET | |
| Sep 30, 2025 | 5.22M WLTH | $298K | Strategic 1 Round | 27.5% | -4.57% | -13.6% | +129.0% | NOT SET | |
| Sep 30, 2025 | 549K WLTH | $31.3K | Strategic 2 Round | 27.5% | -4.57% | -13.6% | +129.0% | NOT SET |













