Token Unlocks
Name | Next Unlock | Unlock Amount | Unlock Value | Round Name | Circulation | Change 24H | Change 7D | Change 30D | Change 1Y |
|---|---|---|---|---|---|---|---|---|---|
| Mar 23, 2027 | 11.2M AVAIL | $1.05M | Series A Round | 22.8% | -23.3% | -47.1% | NOT SET | NOT SET | |
| Mar 23, 2027 | 641K FAR | $8.32K | Public Round | 14.4% | -2.47% | +7.94% | -23.9% | NOT SET | |
| Mar 23, 2027 | 17.7M HLG | $18.5K | Pre-Seed Round | 18.4% | -25.2% | -47.8% | -58.9% | NOT SET | |
| Mar 23, 2027 | 54.2M HLG | $56.6K | Seed Round | 18.4% | -25.2% | -47.8% | -58.9% | NOT SET | |
| Mar 23, 2027 | 16.4M HLG | $17.1K | Strategic Round | 18.4% | -25.2% | -47.8% | -58.9% | NOT SET | |
| Mar 23, 2027 | 1.33M PBUX | $45.9K | Seed Round | 18.9% | -14.3% | -22.2% | -42.6% | NOT SET | |
| Mar 24, 2027 | 365K NYAN | $29.5K | Angel Round | 36.7% | -18.7% | -33.2% | -14.5% | NOT SET | |
| Mar 24, 2027 | 914K NYAN | $73.8K | Seed Round | 36.7% | -18.7% | -33.2% | -14.5% | NOT SET | |
| Mar 25, 2027 | 968K ACA | $48.7K | Crowdloan | 60.3% | -12.3% | -29.2% | -10.7% | -14.4% | |
| Mar 25, 2027 | 4.33M ARKEN | $2.47K | Investors | 48.7% | -5.81% | -9.74% | -9.72% | -75.9% | |
| Mar 25, 2027 | 1.9M CHAMP | $29.5K | Private 2 Round | 46.9% | NOT SET | NOT SET | NOT SET | -74.1% | |
| Mar 25, 2027 | 11.3M VENOM | $1.74M | Early Supporters | 22.7% | -6.15% | -8.63% | +21.1% | NOT SET | |
| Mar 26, 2027 | 344M BLAST | $2.95M | Investors | 18.2% | -23.6% | -42.7% | -43.7% | NOT SET | |
| Mar 26, 2027 | 5M TRALA | $153K | Private Round | 2.36% | -2.48% | -29.4% | -8.67% | NOT SET | |
| Mar 27, 2027 | 1.67M NFP | $300K | Investors | 32.3% | -21.6% | -41.8% | -18.7% | NOT SET | |
| Mar 27, 2027 | 7.29M ZEX | $208K | Investors | 18.5% | -14.5% | -31.5% | -56.9% | NOT SET | |
| Mar 28, 2027 | 22.5M MAV | $2.86M | Investors | 17.4% | -18.3% | -41.6% | -33.6% | -56.2% | |
| Mar 28, 2027 | 7.5M MAV | $954K | Strategic Round | 17.4% | -18.3% | -41.6% | -33.6% | -56.2% | |
| Mar 28, 2027 | 417K MSN | $88.8K | Seed Round | 6.05% | -4.91% | -47.4% | -47.1% | NOT SET | |
| Mar 28, 2027 | 667K MSN | $142K | Private Round | 6.05% | -4.91% | -47.4% | -47.1% | NOT SET | |
| Mar 29, 2027 | 2M EDU | $858K | Private Round | 40.9% | -12.2% | -32.1% | -27.3% | -24.9% | |
| Mar 29, 2027 | 2.33M EDU | $1M | Strategic Round | 40.9% | -12.2% | -32.1% | -27.3% | -24.9% | |
| Mar 30, 2027 | 1.75M AFG | $11.8K | Seed Round | 12.6% | -1.93% | -19.0% | +5.64% | NOT SET | |
| Mar 30, 2027 | 2.08M BNRY | $102K | Early Supporters | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET |

















